Cannot be kitted — short of 1 component
None of the shortfall is on order. It needs a purchase order or a build of its own.
Planned
Kitting
On the bench
Test & QA
Complete
Kit list
5 component lines against the shelf at Hawker. $6,256 of material at standard cost.
| Ref | Component | Description | Needs | Issued | On shelf | Short | Cover |
|---|---|---|---|---|---|---|---|
| — | PCA-LDS | Lodestar indicator board, populated | 200 | — | 188 | 12 | not on order |
| — | ENC-LDS | Enclosure — Lodestar | 200 | — | 341 | — | On the shelf |
| — | TB-PLUG-2P | Plug — 2 pole mating half | 400 | — | 9,531 | — | On the shelf |
| — | BOX-RETAIL | Retail box and insert — printed | 200 | — | 2,658 | — | On the shelf |
| — | SCR-M3-8 | Screw — M3×8 pan head, black | 400 | — | 48,015 | — | On the shelf |
Build order
- Quantity
- 200
- Raised
- 14 Aug 2026
- Due
- 25 Aug 2026 in 8 days
- Owner
- Ken Mckeon
- Bench time
- 37 h 40 m
- Material at standard
- $6,256
- Finished value
- $9,446
Waiting on
PCA-LDS 12 short
Nothing inbound — needs raising