Suppliers
Who makes what, on what lead time, in what currency and on what payment terms. The overseas four take deposits before anything is made and the balance before the container sails, which is why what they are holding shows up as money out and not as stock.
On order
$222,533
across 7 open purchase orders
Paid for, still at sea
$199,551
4 shipments in transit
Overseas
7
average lead 38 days
Local
3
average lead 6 days
Overseas
Deposits and balances fall due before anything reaches Hawker | Code | Supplier | Makes | Contact | Lead | Terms | Part codes | On order | At sea | Next arrival |
|---|---|---|---|---|---|---|---|---|---|
| DIGIKEY | DigiKey Electronics US USD | Components | Trade desk | 14d | Credit card | 21 | — | — | — |
| HONGFA | Hongfa Technology CN USD | Components | Wei Chen | 55d | T/T before shipping | 3 | $24,710 | $24,710 | 30 Sep |
| SHZ-PCB | King Sun Circuit Technology CN USD | PCB | Grace Xu | 45d | 50% deposit, 50% before shipping | 9 | $13,381 | — | — |
| TAI-ENC | Meiyu Precision Mouldings CN USD | Enclosure | Lily Zhou | 50d | 50% deposit, 50% before shipping | 17 | $55,390 | $55,390 | 15 Aug |
| MOUSER | Mouser Electronics US USD | Components | Trade desk | 14d | Credit card | 5 | — | — | — |
| DGN-EMS | Novatek Electronics (Dongguan) CN USD | Assembly | Simon Lau | 60d | 30% deposit, 70% against B/L copy | 8 | $82,316 | $82,316 | 23 Aug |
| WURTH | Würth Elektronik eiSos DE EUR | Components | Katrin Böhme | 28d | 30 days | 7 | $37,135 | $37,135 | 16 Aug |
Local
Delivered into Hawker, on account | Code | Supplier | Makes | Contact | Lead | Terms | Part codes | On order | At sea | Next arrival |
|---|---|---|---|---|---|---|---|---|---|
| CBR-PLA | Canberra Print & Plate AU AUD | Local | Marcus Hale | 5d | 14 days | 5 | $3,640 | — | — |
| RS-AU | RS Components Australia AU AUD | Local | Account desk | 5d | 30 days | 3 | — | — | — |
| ELEM-AU | element14 Australia AU AUD | Local | Account desk | 7d | 30 days | 5 | $5,960 | — | — |
New supplier
Somebody new making or supplying a part code.