element14 Australia
LocalChester Hill NSW, AU · DDP · priced in AUD · 30 days
On order
$5,960
1 open purchase orders
Paid for, still at sea
—
Nothing in transit
Part codes supplied
5
All above reorder
Next arrival
—
Nothing booked
Purchase orders
1 raised · $5,960 lifetime | Order | Status | Raised | Required | Lines | In their money | Value AUD | Shipment |
|---|---|---|---|---|---|---|---|
| PO-2026-0089 | Approved | 15 Aug | 26 Aug | 3 | — | $5,960 | — |
Contact
Account desk
- Terms
- 30 days
- Incoterm
- DDP
- Lead time
- 7 days
- Currency
- AUD
Fuses, fuse holders and anything needed this week.
In transit
0 shipments Nothing of theirs on the water.
Part codes they supply
5 parts · on hand, on the water, free to sell | Part code | Name | Their reference | Kind | On hand | On the water | Free | Reorder at | Standing cost | Status |
|---|---|---|---|---|---|---|---|---|---|
| FH-PCB-520 | Fuse holder — PCB mount 5×20mm | 1216359 | Component | 5681 | — | 5681 | 3000 | $0.96 | In stock |
| FUSE-1A | Fuse — 1A 5×20mm slow blow | 9947564 | Component | 7350 | — | 7350 | 6000 | $0.22 | In stock |
| FUSE-2A | Fuse — 2A 5×20mm slow blow | 9947572 | Component | 14065 | — | 14065 | 6000 | $0.22 | In stock |
| FUSE-3A | Fuse — 3A 5×20mm slow blow | 9947580 | Component | 4287 | — | 4287 | 4000 | $0.24 | In stock |
| SW-OVERRIDE | Local override switch — keyed | 1854329 | Component | 451 | — | 451 | 250 | $6.20 | In stock |
Edit element14 Australia
The lead time and terms here are what a new purchase order is raised on.