Stock
Everything at Hawker, with what has been paid for and is still at sea shown beside it rather than folded into the same number.
On hand
$404,885
660,414 units at standard cost
On the water
$223,926
65,000 units inbound
Allocated
6,248
units spoken for by the open order book
Under reorder point
29
6 of them covered by stock already on the water
| Part code | Name | Kind | Bin | On hand | Allocated | Free to sell | On water | Lands | Reorder at | Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EBG | Electronic Break Glass — flush mount | Finished | F6-21 | 152 | 152 | 0 | — | — | 90 | $17,775 | Out of stock |
| EBG-SB | Electronic Break Glass — with surface mount box | Finished | F4-22 | 60 | 55 | 5 | — | — | 40 | $8,273 | Below reorder |
| ASY-EBG-FRONT | EBG front assembly — plate, guard, tamper | Sub-assembly | S1-16 | 218 | — | 218 | — | — | 40 | $6,769 | In stock |
| PCA-EBG | EBG control board, populated | Sub-assembly | S3-05 | 36 | — | 36 | — | — | 40 | $1,886 | Below reorder |
| SCP-A | Safety Call Point — Assistance | Finished | F4-16 | 103 | 103 | 0 | — | — | 60 | $12,070 | Out of stock |
| SCP-D | Safety Call Point — Duress | Finished | F6-05 | 11 | 11 | 0 | — | — | 60 | $1,289 | Out of stock |
| SCP-L | Safety Call Point — Lockdown | Finished | F6-18 | 39 | 39 | 0 | — | — | 60 | $4,570 | Out of stock |
| ASY-SCP-FRONT | SCP front assembly — actuator and light guide | Sub-assembly | S1-10 | 83 | — | 83 | — | — | 40 | $3,153 | In stock |
| PCA-SCP | SCP control board, populated | Sub-assembly | S1-02 | 26 | — | 26 | 800 | 23 Aug | 40 | $1,264 | Covered by water |
| LODESTAR | Lodestar — versatile alarm indicator | Finished | F4-05 | 141 | 141 | 0 | — | — | 70 | $6,659 | Out of stock |
| PCA-LDS | Lodestar indicator board, populated | Sub-assembly | S1-12 | 188 | — | 188 | — | — | 40 | $4,023 | In stock |
| ARK | ARK — ATMOD Ruggedisation Kit | Finished | F3-03 | 187 | 84 | 103 | — | — | 150 | $1,002 | Below reorder |
| ATMOD01 | ATMOD 1K/1K — Black | Finished | F6-01 | 601 | — | 601 | — | — | 400 | $1,773 | In stock |
| ATMOD10 | ATMOD 10K/10K — Red | Finished | F6-18 | 150 | 150 | 0 | — | — | 400 | $443 | Out of stock |
| ATMOD18 | ATMOD 180Ω/300Ω — White | Finished | F5-19 | 402 | — | 402 | — | — | 400 | $1,186 | In stock |
| ATMOD22 | ATMOD 2K2/2K2 — Green | Finished | F5-15 | 381 | 381 | 0 | — | — | 400 | $1,124 | Out of stock |
| ATMOD2R | ATMOD 22K/22K — Orange | Finished | F1-03 | 438 | — | 438 | — | — | 400 | $1,292 | In stock |
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | Finished | F6-20 | 831 | 710 | 121 | — | — | 400 | $2,451 | Below reorder |
| ATMOD68 | ATMOD 2K2/6K8 — Blue | Finished | F3-17 | 927 | 280 | 647 | — | — | 400 | $2,735 | In stock |
| ATMOD680 | ATMOD 680Ω/680Ω — Grey | Finished | F2-10 | 653 | 340 | 313 | — | — | 400 | $1,926 | Below reorder |
| FAST-L2J | FAST-L2J — power joiner | Finished | F6-05 | 876 | 150 | 726 | — | — | 500 | $3,250 | In stock |
| FAST-R4J | FAST-R4J — RS485 joiner | Finished | F2-01 | 335 | 250 | 85 | — | — | 500 | $1,511 | Below reorder |
| FAST-R4S | FAST-R4S — RS485 splitter | Finished | F2-08 | 886 | — | 886 | — | — | 500 | $4,652 | In stock |
| FAST-R4T-120 | FAST-R4T-120 — RS485 termination 120Ω | Finished | F2-20 | 1,048 | 350 | 698 | — | — | 500 | $4,758 | In stock |
| FAST-R4T-330 | FAST-R4T-330 — RS485 termination 330Ω | Finished | F6-12 | 1,161 | 360 | 801 | — | — | 500 | $5,271 | In stock |
| FAST-R6J | FAST-R6J — Wiegand joiner | Finished | F4-09 | 1,241 | 1,190 | 51 | — | — | 500 | $6,515 | Below reorder |
| PP10HD | Power Port 10HD — compact power distribution module | Finished | F1-14 | 101 | 101 | 0 | — | — | 70 | $8,878 | Out of stock |
| PP10MG | Power Port 10MG — modular power distribution | Finished | F6-05 | 83 | 10 | 73 | — | — | 45 | $7,756 | In stock |
| PP2FR-HC | Power Port 2FR-HC — high current power distribution module | Finished | F5-15 | 26 | 26 | 0 | — | — | 40 | $1,617 | Out of stock |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | Finished | F3-03 | 133 | 105 | 28 | — | — | 80 | $10,061 | Below reorder |
| PP8FR | Power Port 8FR — fire tripped power distribution module | Finished | F6-11 | 64 | 64 | 0 | — | — | 120 | $5,860 | Out of stock |
| PP8FR-L | Power Port 8FR — legacy screw terminal | Finished | F3-10 | 23 | — | 23 | — | — | — | $1,916 | In stock |
| PP8PTC | Power Port 8PTC — self healing power distribution module | Finished | F2-06 | 136 | 35 | 101 | — | — | 60 | $11,579 | In stock |
| PCA-PP10 | PP10 main board, populated | Sub-assembly | S2-10 | 46 | — | 46 | 600 | 23 Aug | 40 | $1,831 | In stock |
| PCA-PP2HC | PP2-HC high current board, populated | Sub-assembly | S1-02 | 99 | — | 99 | — | — | 40 | $2,930 | In stock |
| PCA-PP5 | PP5 main board, populated | Sub-assembly | S3-01 | 209 | — | 209 | — | — | 40 | $6,939 | In stock |
| PCA-PP8 | PP8 main board, populated | Sub-assembly | S3-07 | 18 | — | 18 | 900 | 23 Aug | 40 | $752 | Covered by water |
| ADI | ADI — automatic door & gate interface | Finished | F2-05 | 38 | 38 | 0 | — | — | 50 | $2,777 | Out of stock |
| DRMK | DIN Rail Mount Kit | Finished | F3-17 | 377 | 377 | 0 | — | — | 250 | $2,413 | Out of stock |
| HSMA | HSMA — high security mounting adaptor | Finished | F6-19 | 260 | 260 | 0 | — | — | 120 | $3,224 | Out of stock |
| MINI-FRI | Mini-FRI — field relay interface | Finished | F4-24 | 249 | 35 | 214 | — | — | 100 | $8,065 | In stock |
| SCAR-C | SCAR — dress plate, classic switch plate size | Finished | F1-04 | 451 | 451 | 0 | — | — | 200 | $4,014 | Out of stock |
| PCA-ADI | ADI timing board, populated — made in-house | Sub-assembly | S3-02 | 135 | — | 135 | — | — | 40 | $4,697 | In stock |
| PCA-FRI | Mini-FRI relay board, populated | Sub-assembly | S1-16 | 91 | — | 91 | — | — | 40 | $1,438 | In stock |
| ACT-SCP-LRG | Large tactile actuator — SCP | Component | C2-12 | 658 | — | 658 | 1,400 | 15 Aug | 400 | $3,422 | In stock |
| BOX-RETAIL | Retail box and insert — printed | Component | C3-21 | 2,658 | — | 2,658 | — | — | 2,500 | $2,339 | In stock |
| CAP-100N | Capacitor — 100nF 50V 0805 | Component | C5-25 | 30,064 | — | 30,064 | — | — | 20,000 | $1,203 | In stock |
| CAP-10U | Capacitor — 10µF 25V 1206 | Component | C5-07 | 28,386 | — | 28,386 | — | — | 12,000 | $3,122 | In stock |
| DIN-CLIP | DIN rail clip — 35mm, screw fixed | Component | C6-14 | 3,931 | — | 3,931 | — | — | 2,000 | $3,617 | In stock |
| DIO-4148 | Diode — 1N4148W SOD-123 | Component | C3-33 | 25,027 | — | 25,027 | — | — | 20,000 | $1,251 | In stock |
| DIO-SMBJ | TVS diode — SMBJ24CA | Component | C6-01 | 12,943 | — | 12,943 | — | — | 6,000 | $3,624 | In stock |
| ENC-ATM-SHELL | Insulated shell — ATMOD, colour coded | Component | C4-31 | 6,393 | — | 6,393 | — | — | 5,000 | $3,964 | In stock |
| ENC-EBG-BOX | Surface mount box — EBG | Component | C1-40 | 132 | — | 132 | — | — | 120 | $2,191 | In stock |
| ENC-EBG-FLUSH | Front plate — EBG flush, polycarbonate | Component | C8-07 | 525 | — | 525 | — | — | 250 | $7,455 | In stock |
| ENC-FAST-2W | Housing — FAST 2 way, colour coded | Component | C8-21 | 2,706 | — | 2,706 | — | — | 2,500 | $2,922 | In stock |
| ENC-FAST-4W | Housing — FAST 4 way, colour coded | Component | C7-07 | 7,108 | — | 7,108 | 6,000 | 15 Aug | 3,000 | $9,383 | In stock |
| ENC-FAST-6W | Housing — FAST 6 way, colour coded | Component | C7-38 | 4,990 | — | 4,990 | 6,000 | 15 Aug | 3,000 | $7,385 | In stock |
| ENC-FRI | Enclosure — Mini-FRI potted shell | Component | C1-18 | 546 | — | 546 | — | — | 400 | $2,075 | In stock |
| ENC-LDS | Enclosure — Lodestar | Component | C2-21 | 341 | — | 341 | — | — | 250 | $2,455 | In stock |
| ENC-PP-ABS | Enclosure — Power Port ABS base and lid | Component | C1-21 | 39 | — | 39 | 1,800 | 15 Aug | 300 | $460 | Covered by water |
| ENC-PP-LID-HC | Enclosure — PP2-HC deep lid | Component | C6-06 | 191 | — | 191 | — | — | 150 | $1,795 | In stock |
| ENC-SCP-FRONT | Front plate — SCP, polycarbonate | Component | C5-10 | 56 | — | 56 | 1,400 | 15 Aug | 250 | $773 | Covered by water |
| FH-PCB-520 | Fuse holder — PCB mount 5×20mm | Component | C8-15 | 5,681 | — | 5,681 | — | — | 3,000 | $5,454 | In stock |
| FIX-PLATE | Fixing kit — plate screws and spacers | Component | C2-15 | 1,494 | — | 1,494 | — | — | 900 | $1,763 | In stock |
| FUSE-1A | Fuse — 1A 5×20mm slow blow | Component | C2-11 | 7,350 | — | 7,350 | — | — | 6,000 | $1,617 | In stock |
| FUSE-2A | Fuse — 2A 5×20mm slow blow | Component | C7-38 | 14,065 | — | 14,065 | — | — | 6,000 | $3,094 | In stock |
| FUSE-3A | Fuse — 3A 5×20mm slow blow | Component | C1-13 | 4,287 | — | 4,287 | — | — | 4,000 | $1,029 | In stock |
| GRD-LIFT | Lift-up activation guard, clear | Component | C6-17 | 478 | — | 478 | — | — | 400 | $2,199 | In stock |
| HDR-4P | Header — 4 pin 2.54mm | Component | C8-36 | 6,345 | — | 6,345 | — | — | 5,000 | $1,650 | In stock |
| LBL-EBG | Label set — EBG, AU legend | Component | C8-38 | 1,455 | — | 1,455 | — | — | 800 | $1,077 | In stock |
| LBL-PP | Label set — Power Port, output legend | Component | C8-30 | 2,143 | — | 2,143 | — | — | 900 | $1,414 | In stock |
| LBL-SCP | Label set — SCP, variant legend | Component | C3-27 | 1,695 | — | 1,695 | — | — | 800 | $1,322 | In stock |
| LED-AMB | LED — amber 0805 | Component | C7-10 | 18,642 | — | 18,642 | — | — | 8,000 | $2,237 | In stock |
| LED-BLU | LED — blue 0805 | Component | C4-18 | 10,257 | — | 10,257 | — | — | 6,000 | $1,436 | In stock |
| LED-GRN | LED — green 0805 | Component | C9-39 | 20,713 | — | 20,713 | — | — | 12,000 | $2,486 | In stock |
| LED-RED | LED — red 0805 | Component | C7-40 | 25,996 | — | 25,996 | — | — | 12,000 | $3,120 | In stock |
| LGD-SCP | Light guide — SCP backlit text | Component | C5-05 | 927 | — | 927 | 1,400 | 15 Aug | 500 | $1,947 | In stock |
| MCU-G0 | Microcontroller — STM32G031 QFN | Component | C9-30 | 537 | — | 537 | — | — | 1,500 | $1,837 | Below reorder |
| OPT-817 | Optocoupler — 4 pin DIP | Component | C3-32 | 4,610 | — | 4,610 | — | — | 4,000 | $1,567 | In stock |
| PCB-ADI-2L | PCB — ADI timing, 2 layer, 90×60 | Component | C8-39 | 602 | — | 602 | — | — | 250 | $1,866 | In stock |
| PCB-ATM-1L | PCB — ATMOD, 1 layer, 18×10 | Component | C4-24 | 5,753 | — | 5,753 | — | — | 4,000 | $1,381 | In stock |
| PCB-EBG-2L | PCB — EBG control, 2 layer, 76×76 | Component | C2-27 | 647 | — | 647 | — | — | 400 | $2,459 | In stock |
| PCB-FRI-2L | PCB — Mini-FRI, 2 layer, 40×30 | Component | C7-09 | 722 | — | 722 | — | — | 400 | $1,191 | In stock |
| PCB-LDS-2L | PCB — Lodestar, 2 layer, 60×60 | Component | C3-36 | 596 | — | 596 | — | — | 300 | $1,430 | In stock |
| PCB-PP10-4L | PCB — PP10 main, 4 layer, 180×100 | Component | C3-20 | 352 | — | 352 | — | — | 200 | $2,534 | In stock |
| PCB-PP5-2L | PCB — PP5 main, 2 layer, 130×100 | Component | C4-28 | 604 | — | 604 | — | — | 250 | $2,537 | In stock |
| PCB-PP8-4L | PCB — PP8 main, 4 layer, 160×100 | Component | C1-27 | 576 | — | 576 | — | — | 300 | $3,686 | In stock |
| PCB-SCP-2L | PCB — SCP control, 2 layer, 76×76 | Component | C2-24 | 830 | — | 830 | — | — | 400 | $3,154 | In stock |
| POT-2K | Potting compound — 2 part, per unit | Component | C7-24 | 672 | — | 672 | — | — | 600 | $645 | In stock |
| PTC-110 | PTC resettable fuse — 1.10A hold | Component | C1-03 | 4,512 | — | 4,512 | — | — | 3,000 | $2,617 | In stock |
| PTC-185 | PTC resettable fuse — 1.85A hold | Component | C6-05 | 3,864 | — | 3,864 | — | — | 2,000 | $2,473 | In stock |
| REG-5V | Regulator — 5V LDO SOT-23 | Component | C1-13 | 9,481 | — | 9,481 | — | — | 4,000 | $4,361 | In stock |
| RES-10K | Resistor — 10K 1% 0805 | Component | C4-31 | 71,307 | — | 71,307 | — | — | 30,000 | $2,139 | In stock |
| RES-180R | Resistor — 180Ω 1% 0805 | Component | C4-11 | 11,367 | — | 11,367 | — | — | 8,000 | $341 | In stock |
| RES-1K | Resistor — 1K 1% 0805 | Component | C8-36 | 23,728 | — | 23,728 | — | — | 20,000 | $712 | In stock |
| RES-22K | Resistor — 22K 1% 0805 | Component | C8-21 | 13,531 | — | 13,531 | — | — | 12,000 | $406 | In stock |
| RES-2K2 | Resistor — 2K2 1% 0805 | Component | C9-19 | 29,299 | — | 29,299 | — | — | 20,000 | $879 | In stock |
| RES-300R | Resistor — 300Ω 1% 0805 | Component | C6-23 | 18,861 | — | 18,861 | — | — | 8,000 | $566 | In stock |
| RES-4K7 | Resistor — 4K7 1% 0805 | Component | C4-10 | 55,068 | — | 55,068 | — | — | 30,000 | $1,652 | In stock |
| RES-680R | Resistor — 680Ω 1% 0805 | Component | C5-22 | 20,531 | — | 20,531 | — | — | 12,000 | $616 | In stock |
| RES-6K8 | Resistor — 6K8 1% 0805 | Component | C4-30 | 23,545 | — | 23,545 | — | — | 12,000 | $706 | In stock |
| RLY-12-10A | Relay — 12VDC SPDT 10A high current | Component | C8-27 | 575 | — | 575 | 1,200 | 30 Sep | 300 | $2,795 | In stock |
| RLY-12-3A | Relay — 12VDC SPDT 3A sealed | Component | C4-10 | 237 | — | 237 | 6,000 | 30 Sep | 900 | $635 | Covered by water |
| RLY-24-3A | Relay — 24VDC SPDT 3A sealed | Component | C1-02 | 798 | — | 798 | 3,000 | 30 Sep | 700 | $2,187 | In stock |
| SCR-M3-8 | Screw — M3×8 pan head, black | Component | C2-30 | 48,015 | — | 48,015 | — | — | 20,000 | $2,881 | In stock |
| SCT-2W | Spring clamp terminal strip — 2 way | Component | C6-14 | 4,438 | — | 4,438 | — | — | 3,000 | $5,858 | In stock |
| SCT-4W | Spring clamp terminal strip — 4 way | Component | C2-29 | 6,765 | — | 6,765 | 3,500 | 16 Aug | 3,000 | $12,718 | In stock |
| SCT-6W | Spring clamp terminal strip — 6 way | Component | C2-12 | 6,371 | — | 6,371 | 3,000 | 16 Aug | 2,500 | $15,673 | In stock |
| SNDR-85 | Piezo sounder — 85dB, adjustable drive | Component | C1-13 | 3,042 | — | 3,042 | — | — | 1,500 | $6,449 | In stock |
| SW-OVERRIDE | Local override switch — keyed | Component | C8-25 | 451 | — | 451 | — | — | 250 | $2,796 | In stock |
| SW-TACT-6 | Tactile switch — 6mm, 100,000 operations | Component | C7-35 | 4,925 | — | 4,925 | — | — | 4,000 | $1,872 | In stock |
| SW-TAMPER | Tamper switch — SPDT lever, case and wall | Component | C5-09 | 2,244 | — | 2,244 | — | — | 900 | $3,186 | In stock |
| TB-45-2P | Terminal block — 45° pluggable 2 pole | Component | C3-13 | 1,560 | — | 1,560 | 8,000 | 16 Aug | 4,000 | $1,841 | Covered by water |
| TB-45-3P | Terminal block — 45° pluggable 3 pole | Component | C8-22 | 4,206 | — | 4,206 | 5,000 | 16 Aug | 3,000 | $6,561 | In stock |
| TB-PLUG-2P | Plug — 2 pole mating half | Component | C9-05 | 9,531 | — | 9,531 | 9,000 | 16 Aug | 4,000 | $8,006 | In stock |
| TB-PLUG-3P | Plug — 3 pole mating half | Component | C7-08 | 3,726 | — | 3,726 | 6,000 | 16 Aug | 3,000 | $4,024 | In stock |
| 116 part codes shown | 660,414 | 6,248 | 654,166 | 65,000 | $404,885 | ||||||
Recent movements
Every receipt, issue, build, sale and correction, with what caused it.
| When | Part code | Kind | Reference | Qty | Unit cost | Note |
|---|---|---|---|---|---|---|
| 20 Aug | SCP-A | Sale | SO-2026-0443 | -55 | $117.18 | Despatched to CSM |
| 20 Aug | HSMA | Sale | SO-2026-0443 | -210 | $12.40 | Despatched to CSM |
| 20 Aug | ATMOD47 | Sale | SO-2026-0443 | -100 | $2.95 | Despatched to CSM |
| 20 Aug | SCP-D | Sale | SO-2026-0443 | -10 | $117.18 | Despatched to CSM |
| 20 Aug | MINI-FRI | Sale | SO-2026-0443 | -55 | $32.39 | Despatched to CSM |
| 20 Aug | PP10HD | Sale | SO-2026-0443 | -20 | $87.90 | Despatched to CSM |
| 16 Aug | EBG-SB | Sale | SO-2026-0434 | -50 | $137.89 | Despatched to CSD-VIC |
| 16 Aug | PP10HD | Sale | SO-2026-0434 | -30 | $87.90 | Despatched to CSD-VIC |
| 16 Aug | PP8FR | Sale | SO-2026-0434 | -40 | $91.56 | Despatched to CSD-VIC |
| 14 Aug | FAST-R4T-330 | Sale | SO-2026-0430 | -340 | $4.54 | Despatched to APOL |
| 14 Aug | PP10HD | Sale | SO-2026-0430 | -60 | $87.90 | Despatched to APOL |
| 14 Aug | SCP-A | Sale | SO-2026-0430 | -30 | $117.18 | Despatched to APOL |
| 14 Aug | SCP-D | Sale | SO-2026-0430 | -50 | $117.18 | Despatched to APOL |
| 14 Aug | ATMOD10 | Sale | SO-2026-0430 | -190 | $2.95 | Despatched to APOL |
| 14 Aug | HSMA | Sale | SO-2026-0430 | -110 | $12.40 | Despatched to APOL |
| 12 Aug | RES-2K2 | Adjust | STK-997 | +6 | — | Found in the returns tray |
| 9 Aug | ATMOD18 | Sale | SO-2026-0428 | -240 | $2.95 | Despatched to LSC |
| 9 Aug | ATMOD47 | Sale | SO-2026-0428 | -310 | $2.95 | Despatched to LSC |
| 9 Aug | ATMOD680 | Sale | SO-2026-0428 | -300 | $2.95 | Despatched to LSC |
| 5 Aug | SCP-A | Sale | SO-2026-0426 | -60 | $117.18 | Despatched to LOKNZ |
| 5 Aug | FAST-R4T-330 | Sale | SO-2026-0426 | -230 | $4.54 | Despatched to LOKNZ |
| 5 Aug | FAST-R4J | Sale | SO-2026-0426 | -350 | $4.51 | Despatched to LOKNZ |
| 5 Aug | EBG | Sale | SO-2026-0426 | -45 | $116.94 | Despatched to LOKNZ |
| 5 Aug | ARK | Sale | SO-2026-0426 | -290 | $5.36 | Despatched to LOKNZ |
Adjust stock
A correction after a count. The movement is written as well as the balance.