On hand
36
physically in Hawker
Allocated
0
spoken for by the order book
On the water
0
nothing inbound
Free to sell
36
under the 40 reorder point
Bill of materials
17 lines. Material content rolls up to $28.29.
| Ref | Component | Description | Source | Qty | Unit cost | Extended | On shelf |
|---|---|---|---|---|---|---|---|
| PCB1 | PCB-EBG-2L | PCB — EBG control, 2 layer, 76×76 | Buy | 1 | $3.80 | $3.80 | 647 |
| U1 | MCU-G0 | Microcontroller — STM32G031 QFN | Buy | 1 | $3.42 | $3.42 | 537 |
| K1,K2 | RLY-12-3A | Relay — 12VDC SPDT 3A sealed | Buy | 2 | $2.68 | $5.36 | 237 |
| LS1 | SNDR-85 | Piezo sounder — 85dB, adjustable drive | Buy | 1 | $2.12 | $2.12 | 3,042 |
| D1,D2 | LED-GRN | LED — green 0805 | Buy | 2 | $0.12 | $0.24 | 20,713 |
| D3,D4 | LED-RED | LED — red 0805 | Buy | 2 | $0.12 | $0.24 | 25,996 |
| SW1,SW2 | SW-TACT-6 | Tactile switch — 6mm, 100,000 operations | Buy | 2 | $0.38 | $0.76 | 4,925 |
| SW3 | SW-OVERRIDE | Local override switch — keyed | Buy | 1 | $6.20 | $6.20 | 451 |
| J1,J2 | TB-45-3P | Terminal block — 45° pluggable 3 pole | Buy | 2 | $1.56 | $3.12 | 4,206 |
| U2 | REG-5V | Regulator — 5V LDO SOT-23 | Buy | 1 | $0.46 | $0.46 | 9,481 |
| U3,U4 | OPT-817 | Optocoupler — 4 pin DIP | Buy | 2 | $0.34 | $0.68 | 4,610 |
| D5-D12 | DIO-4148 | Diode — 1N4148W SOD-123 | Buy | 8 | $0.05 | $0.40 | 25,027 |
| D13 | DIO-SMBJ | TVS diode — SMBJ24CA | Buy | 1 | $0.28 | $0.28 | 12,943 |
| C1-C10 | CAP-100N | Capacitor — 100nF 50V 0805 | Buy | 10 | $0.04 | $0.40 | 30,064 |
| C11-C13 | CAP-10U | Capacitor — 10µF 25V 1206 | Buy | 3 | $0.11 | $0.33 | 28,386 |
| R1-R12 | RES-10K | Resistor — 10K 1% 0805 | Buy | 12 | $0.03 | $0.36 | 71,307 |
| R13-R16 | RES-1K | Resistor — 1K 1% 0805 | Buy | 4 | $0.03 | $0.12 | 23,728 |
| Material content | $28.29 | 118 buildable | |||||
Enough on the shelf for 118. The binding line is RLY-12-3A.
Documents
0 held against this part — the datasheet, the install note, the drawing, the test report and the photography.
No documents held against this part yet.
Where used
The other half of the bill of materials — what this part goes into.
| Part code | Name | Kind | Ref | Qty each |
|---|---|---|---|---|
| EBG | Electronic Break Glass — flush mount | Finished | — | 1 |
| EBG-SB | Electronic Break Glass — with surface mount box | Finished | — | 1 |
Stock movements
Most recent 3
| When | Kind | Reference | Qty | Unit cost | Note |
|---|---|---|---|---|---|
| 20 Jul | Issue | BLD-2026-0139 | -250 | — | Issued to BLD-2026-0139 |
| 5 Jul | Receipt | SHP-2026-010 | +500 | $49.31 | Landed cost applied from SHP-2026-010 |
| 17 Aug | Adjust | OPENING | -214 | $52.40 | Opening balance carried in at changeover |
Costing
- Standard cost
- $52.40
- Last landed cost
- $49.31 -5.9%
- Rolled from BOM
- $28.29
Details
- Range
- Electronic Break Glass
- Revision
- B
- Reorder point
- 40
- Reorder quantity
- 120
- Lead time
- 60 days
- HS code
- 8534.00
- Origin
- CN
- Bin
- S3-05
- Supplier
- Novatek Electronics (Dongguan) NVT-PCA-EBG
Populated turnkey by Novatek. The component list below is the engineering BOM the quote is built from.
Revisions
Rev B Current 31 Aug
Terminal blocks changed to 45° pluggable.
Ken Mckeon
Rev A 25 Feb
Initial release.
Dan Whitlock
Import a bill of materials for PCA-EBG
Paste it straight out of the spreadsheet. Tab, comma or column separated — part code, quantity, reference.
Add a bill-of-materials line
Add a document
Register the file against the part so it stops living in a folder.
Release a new revision of PCA-EBG
Currently at rev B.
Edit PCA-EBG