Product Hub
Every part code Jack Fuse design, build or buy — with its bill of materials, its revision history and every datasheet, install note, drawing, certificate and photograph held against the part rather than in a folder.
Finished products
35
across 7 ranges
Bill-of-material lines
262
held against the parts, not in spreadsheets
Documents
215
datasheets, install notes, drawings, certificates, photography
Under design
2
not released, no stock, on the design board
Electronic Break Glass
4 part codes | Part code | Name | Kind | Rev | Lifecycle | On hand | On water | Cost | List | Margin | BOM | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EBG | Electronic Break Glass — flush mount | Finished | D | In production | 152 | — | $116.94 | $395.00 | 49.0% | 4 | 8 |
| EBG-SB | Electronic Break Glass — with surface mount box | Finished | D | In production | 60 | — | $137.89 | $435.00 | 45.3% | 5 | 7 |
| ASY-EBG-FRONT | EBG front assembly — plate, guard, tamper | Sub-assembly | B | In production | 218 | — | $31.05 | — | — | 6 | — |
| PCA-EBG | EBG control board, populated | Sub-assembly | B | In production | 36 | — | $52.40 | — | — | 17 | — |
Safety Call Point
6 part codes | Part code | Name | Kind | Rev | Lifecycle | On hand | On water | Cost | List | Margin | BOM | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCP-A | Safety Call Point — Assistance | Finished | A | In production | 103 | — | $117.18 | $340.00 | 40.6% | 4 | 7 |
| SCP-D | Safety Call Point — Duress | Finished | A | In production | 11 | — | $117.18 | $340.00 | 40.6% | 4 | 5 |
| SCP-F | Safety Call Point — Flush (in design) | Finished | — | In design | 0 | — | — | $360.00 | — | — | 5 |
| SCP-L | Safety Call Point — Lockdown | Finished | A | In production | 39 | — | $117.18 | $340.00 | 40.6% | 4 | 6 |
| ASY-SCP-FRONT | SCP front assembly — actuator and light guide | Sub-assembly | B | In production | 83 | — | $37.99 | — | — | 8 | — |
| PCA-SCP | SCP control board, populated | Sub-assembly | B | In production | 26 | 800 | $48.60 | — | — | 17 | — |
Lodestar
2 part codes | Part code | Name | Kind | Rev | Lifecycle | On hand | On water | Cost | List | Margin | BOM | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LODESTAR | Lodestar — versatile alarm indicator | Finished | B | In production | 141 | — | $47.23 | $165.00 | 50.6% | 5 | 6 |
| PCA-LDS | Lodestar indicator board, populated | Sub-assembly | B | In production | 188 | — | $21.40 | — | — | 10 | — |
ATMOD
9 part codes | Part code | Name | Kind | Rev | Lifecycle | On hand | On water | Cost | List | Margin | BOM | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARK | ARK — ATMOD Ruggedisation Kit | Finished | A | In production | 187 | — | $5.36 | $24.00 | 61.5% | 3 | 6 |
| ATMOD01 | ATMOD 1K/1K — Black | Finished | B | In production | 601 | — | $2.95 | $18.50 | 72.5% | 3 | 7 |
| ATMOD10 | ATMOD 10K/10K — Red | Finished | B | In production | 150 | — | $2.95 | $18.50 | 72.5% | 3 | 6 |
| ATMOD18 | ATMOD 180Ω/300Ω — White | Finished | B | In production | 402 | — | $2.95 | $18.50 | 72.5% | 4 | 5 |
| ATMOD22 | ATMOD 2K2/2K2 — Green | Finished | B | In production | 381 | — | $2.95 | $18.50 | 72.5% | 3 | 5 |
| ATMOD2R | ATMOD 22K/22K — Orange | Finished | B | In production | 438 | — | $2.95 | $18.50 | 72.5% | 3 | 5 |
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | Finished | B | In production | 831 | — | $2.95 | $18.50 | 72.5% | 3 | 6 |
| ATMOD68 | ATMOD 2K2/6K8 — Blue | Finished | B | In production | 927 | — | $2.95 | $18.50 | 72.5% | 4 | 6 |
| ATMOD680 | ATMOD 680Ω/680Ω — Grey | Finished | B | In production | 653 | — | $2.95 | $18.50 | 72.5% | 3 | 5 |
FAST Connector System
6 part codes | Part code | Name | Kind | Rev | Lifecycle | On hand | On water | Cost | List | Margin | BOM | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FAST-L2J | FAST-L2J — power joiner | Finished | B | In production | 876 | — | $3.71 | $10.90 | 41.3% | 2 | 6 |
| FAST-R4J | FAST-R4J — RS485 joiner | Finished | B | In production | 335 | — | $4.51 | $11.90 | 34.6% | 2 | 5 |
| FAST-R4S | FAST-R4S — RS485 splitter | Finished | B | In production | 886 | — | $5.25 | $14.50 | 37.6% | 2 | 5 |
| FAST-R4T-120 | FAST-R4T-120 — RS485 termination 120Ω | Finished | B | In production | 1,048 | — | $4.54 | $12.50 | 37.4% | 3 | 5 |
| FAST-R4T-330 | FAST-R4T-330 — RS485 termination 330Ω | Finished | B | In production | 1,161 | — | $4.54 | $12.50 | 37.4% | 3 | 5 |
| FAST-R6J | FAST-R6J — Wiegand joiner | Finished | B | In production | 1,241 | — | $5.25 | $12.90 | 29.8% | 2 | 7 |
Power Port
12 part codes | Part code | Name | Kind | Rev | Lifecycle | On hand | On water | Cost | List | Margin | BOM | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP10HD | Power Port 10HD — compact power distribution module | Finished | C | In production | 101 | — | $87.90 | $275.00 | 44.9% | 8 | 7 |
| PP10MG | Power Port 10MG — modular power distribution | Finished | C | In production | 83 | — | $93.45 | $335.00 | 51.9% | 8 | 8 |
| PP12MG | Power Port 12MG — twelve way modular (in design) | Finished | — | In design | 0 | — | — | $385.00 | — | — | 6 |
| PP2FR-HC | Power Port 2FR-HC — high current power distribution module | Finished | C | In production | 26 | — | $62.18 | $215.00 | 50.1% | 7 | 7 |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | Finished | C | In production | 133 | — | $75.65 | $249.00 | 47.6% | 8 | 7 |
| PP8FR | Power Port 8FR — fire tripped power distribution module | Finished | C | In production | 64 | — | $91.56 | $315.00 | 49.9% | 9 | 9 |
| PP8FR-L | Power Port 8FR — legacy screw terminal | Finished | B | End of life | 23 | — | $83.32 | $295.00 | 51.3% | 6 | 8 |
| PP8PTC | Power Port 8PTC — self healing power distribution module | Finished | C | In production | 136 | — | $85.14 | $295.00 | 50.2% | 7 | 7 |
| PCA-PP10 | PP10 main board, populated | Sub-assembly | B | In production | 46 | 600 | $39.80 | — | — | 12 | — |
| PCA-PP2HC | PP2-HC high current board, populated | Sub-assembly | B | In production | 99 | — | $29.60 | — | — | 10 | — |
| PCA-PP5 | PP5 main board, populated | Sub-assembly | B | In production | 209 | — | $33.20 | — | — | 14 | — |
| PCA-PP8 | PP8 main board, populated | Sub-assembly | B | In production | 18 | 900 | $41.80 | — | — | 18 | — |
Specialty Products
7 part codes | Part code | Name | Kind | Rev | Lifecycle | On hand | On water | Cost | List | Margin | BOM | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADI | ADI — automatic door & gate interface | Finished | A | In production | 38 | — | $73.09 | $245.00 | 48.6% | 6 | 7 |
| DRMK | DIN Rail Mount Kit | Finished | A | In production | 377 | — | $6.40 | $22.00 | 49.8% | — | 4 |
| HSMA | HSMA — high security mounting adaptor | Finished | A | In production | 260 | — | $12.40 | $38.00 | 43.7% | — | 6 |
| MINI-FRI | Mini-FRI — field relay interface | Finished | C | In production | 249 | — | $32.39 | $115.00 | 51.4% | 4 | 5 |
| SCAR-C | SCAR — dress plate, classic switch plate size | Finished | A | In production | 451 | — | $8.90 | $28.00 | 45.2% | — | 6 |
| PCA-ADI | ADI timing board, populated — made in-house | Sub-assembly | B | In production | 135 | — | $34.79 | — | — | 11 | — |
| PCA-FRI | Mini-FRI relay board, populated | Sub-assembly | B | In production | 91 | — | $15.80 | — | — | 7 | — |
Components
72 part codes | Part code | Name | Kind | Rev | Lifecycle | On hand | On water | Cost | List | Margin | BOM | Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT-SCP-LRG | Large tactile actuator — SCP | Component | A | In production | 658 | 1,400 | $5.20 | — | — | ↑1 | — |
| BOX-RETAIL | Retail box and insert — printed | Component | A | In production | 2,658 | — | $0.88 | — | — | ↑15 | — |
| CAP-100N | Capacitor — 100nF 50V 0805 | Component | A | In production | 30,064 | — | $0.04 | — | — | ↑9 | — |
| CAP-10U | Capacitor — 10µF 25V 1206 | Component | A | In production | 28,386 | — | $0.11 | — | — | ↑7 | — |
| DIN-CLIP | DIN rail clip — 35mm, screw fixed | Component | A | In production | 3,931 | — | $0.92 | — | — | ↑8 | — |
| DIO-4148 | Diode — 1N4148W SOD-123 | Component | A | In production | 25,027 | — | $0.05 | — | — | ↑5 | — |
| DIO-SMBJ | TVS diode — SMBJ24CA | Component | A | In production | 12,943 | — | $0.28 | — | — | ↑7 | — |
| ENC-ATM-SHELL | Insulated shell — ATMOD, colour coded | Component | A | In production | 6,393 | — | $0.62 | — | — | ↑9 | — |
| ENC-EBG-BOX | Surface mount box — EBG | Component | A | In production | 132 | — | $16.60 | — | — | ↑1 | — |
| ENC-EBG-FLUSH | Front plate — EBG flush, polycarbonate | Component | A | In production | 525 | — | $14.20 | — | — | ↑1 | — |
| ENC-FAST-2W | Housing — FAST 2 way, colour coded | Component | A | In production | 2,706 | — | $1.08 | — | — | ↑1 | — |
| ENC-FAST-4W | Housing — FAST 4 way, colour coded | Component | A | In production | 7,108 | 6,000 | $1.32 | — | — | ↑3 | — |
| ENC-FAST-6W | Housing — FAST 6 way, colour coded | Component | A | In production | 4,990 | 6,000 | $1.48 | — | — | ↑2 | — |
| ENC-FRI | Enclosure — Mini-FRI potted shell | Component | A | In production | 546 | — | $3.80 | — | — | ↑1 | — |
| ENC-LDS | Enclosure — Lodestar | Component | A | In production | 341 | — | $7.20 | — | — | ↑1 | — |
| ENC-PP-ABS | Enclosure — Power Port ABS base and lid | Component | A | In production | 39 | 1,800 | $11.80 | — | — | ↑7 | — |
| ENC-PP-LID-HC | Enclosure — PP2-HC deep lid | Component | A | In production | 191 | — | $9.40 | — | — | ↑1 | — |
| ENC-SCP-FRONT | Front plate — SCP, polycarbonate | Component | A | In production | 56 | 1,400 | $13.80 | — | — | ↑1 | — |
| FH-PCB-520 | Fuse holder — PCB mount 5×20mm | Component | A | In production | 5,681 | — | $0.96 | — | — | ↑3 | — |
| FIX-PLATE | Fixing kit — plate screws and spacers | Component | A | In production | 1,494 | — | $1.18 | — | — | ↑2 | — |
| FUSE-1A | Fuse — 1A 5×20mm slow blow | Component | A | In production | 7,350 | — | $0.22 | — | — | ↑3 | — |
| FUSE-2A | Fuse — 2A 5×20mm slow blow | Component | A | In production | 14,065 | — | $0.22 | — | — | ↑1 | — |
| FUSE-3A | Fuse — 3A 5×20mm slow blow | Component | A | In production | 4,287 | — | $0.24 | — | — | ↑1 | — |
| GRD-LIFT | Lift-up activation guard, clear | Component | A | In production | 478 | — | $4.60 | — | — | ↑2 | — |
| HDR-4P | Header — 4 pin 2.54mm | Component | A | In production | 6,345 | — | $0.26 | — | — | — | — |
| LBL-EBG | Label set — EBG, AU legend | Component | A | In production | 1,455 | — | $0.74 | — | — | ↑1 | — |
| LBL-PP | Label set — Power Port, output legend | Component | A | In production | 2,143 | — | $0.66 | — | — | ↑7 | — |
| LBL-SCP | Label set — SCP, variant legend | Component | A | In production | 1,695 | — | $0.78 | — | — | ↑1 | — |
| LED-AMB | LED — amber 0805 | Component | A | In production | 18,642 | — | $0.12 | — | — | ↑2 | — |
| LED-BLU | LED — blue 0805 | Component | A | In production | 10,257 | — | $0.14 | — | — | ↑1 | — |
| LED-GRN | LED — green 0805 | Component | A | In production | 20,713 | — | $0.12 | — | — | ↑5 | — |
| LED-RED | LED — red 0805 | Component | A | In production | 25,996 | — | $0.12 | — | — | ↑4 | — |
| LGD-SCP | Light guide — SCP backlit text | Component | A | In production | 927 | 1,400 | $2.10 | — | — | ↑1 | — |
| MCU-G0 | Microcontroller — STM32G031 QFN | Component | A | In production | 537 | — | $3.42 | — | — | ↑6 | — |
| OPT-817 | Optocoupler — 4 pin DIP | Component | A | In production | 4,610 | — | $0.34 | — | — | ↑7 | — |
| PCB-ADI-2L | PCB — ADI timing, 2 layer, 90×60 | Component | A | In production | 602 | — | $3.10 | — | — | ↑1 | — |
| PCB-ATM-1L | PCB — ATMOD, 1 layer, 18×10 | Component | A | In production | 5,753 | — | $0.24 | — | — | ↑8 | — |
| PCB-EBG-2L | PCB — EBG control, 2 layer, 76×76 | Component | A | In production | 647 | — | $3.80 | — | — | ↑1 | — |
| PCB-FRI-2L | PCB — Mini-FRI, 2 layer, 40×30 | Component | A | In production | 722 | — | $1.65 | — | — | ↑1 | — |
| PCB-LDS-2L | PCB — Lodestar, 2 layer, 60×60 | Component | A | In production | 596 | — | $2.40 | — | — | ↑1 | — |
| PCB-PP10-4L | PCB — PP10 main, 4 layer, 180×100 | Component | A | In production | 352 | — | $7.20 | — | — | ↑1 | — |
| PCB-PP5-2L | PCB — PP5 main, 2 layer, 130×100 | Component | A | In production | 604 | — | $4.20 | — | — | ↑2 | — |
| PCB-PP8-4L | PCB — PP8 main, 4 layer, 160×100 | Component | A | In production | 576 | — | $6.40 | — | — | ↑1 | — |
| PCB-SCP-2L | PCB — SCP control, 2 layer, 76×76 | Component | A | In production | 830 | — | $3.80 | — | — | ↑1 | — |
| POT-2K | Potting compound — 2 part, per unit | Component | A | In production | 672 | — | $0.96 | — | — | ↑2 | — |
| PTC-110 | PTC resettable fuse — 1.10A hold | Component | A | In production | 4,512 | — | $0.58 | — | — | ↑1 | — |
| PTC-185 | PTC resettable fuse — 1.85A hold | Component | A | In production | 3,864 | — | $0.64 | — | — | — | — |
| REG-5V | Regulator — 5V LDO SOT-23 | Component | A | In production | 9,481 | — | $0.46 | — | — | ↑8 | — |
| RES-10K | Resistor — 10K 1% 0805 | Component | A | In production | 71,307 | — | $0.03 | — | — | ↑10 | — |
| RES-180R | Resistor — 180Ω 1% 0805 | Component | A | In production | 11,367 | — | $0.03 | — | — | ↑2 | — |
| RES-1K | Resistor — 1K 1% 0805 | Component | A | In production | 23,728 | — | $0.03 | — | — | ↑3 | — |
| RES-22K | Resistor — 22K 1% 0805 | Component | A | In production | 13,531 | — | $0.03 | — | — | ↑1 | — |
| RES-2K2 | Resistor — 2K2 1% 0805 | Component | A | In production | 29,299 | — | $0.03 | — | — | ↑2 | — |
| RES-300R | Resistor — 300Ω 1% 0805 | Component | A | In production | 18,861 | — | $0.03 | — | — | ↑2 | — |
| RES-4K7 | Resistor — 4K7 1% 0805 | Component | A | In production | 55,068 | — | $0.03 | — | — | ↑2 | — |
| RES-680R | Resistor — 680Ω 1% 0805 | Component | A | In production | 20,531 | — | $0.03 | — | — | ↑1 | — |
| RES-6K8 | Resistor — 6K8 1% 0805 | Component | A | In production | 23,545 | — | $0.03 | — | — | ↑1 | — |
| RLY-12-10A | Relay — 12VDC SPDT 10A high current | Component | A | In production | 575 | 1,200 | $4.86 | — | — | ↑1 | — |
| RLY-12-3A | Relay — 12VDC SPDT 3A sealed | Component | A | In production | 237 | 6,000 | $2.68 | — | — | ↑7 | — |
| RLY-24-3A | Relay — 24VDC SPDT 3A sealed | Component | A | In production | 798 | 3,000 | $2.74 | — | — | — | — |
| SCR-M3-8 | Screw — M3×8 pan head, black | Component | A | In production | 48,015 | — | $0.06 | — | — | ↑11 | — |
| SCT-2W | Spring clamp terminal strip — 2 way | Component | A | In production | 4,438 | — | $1.32 | — | — | ↑1 | — |
| SCT-4W | Spring clamp terminal strip — 4 way | Component | A | In production | 6,765 | 3,500 | $1.88 | — | — | ↑3 | — |
| SCT-6W | Spring clamp terminal strip — 6 way | Component | A | In production | 6,371 | 3,000 | $2.46 | — | — | ↑2 | — |
| SNDR-85 | Piezo sounder — 85dB, adjustable drive | Component | A | In production | 3,042 | — | $2.12 | — | — | ↑3 | — |
| SW-OVERRIDE | Local override switch — keyed | Component | A | In production | 451 | — | $6.20 | — | — | ↑1 | — |
| SW-TACT-6 | Tactile switch — 6mm, 100,000 operations | Component | A | In production | 4,925 | — | $0.38 | — | — | ↑2 | — |
| SW-TAMPER | Tamper switch — SPDT lever, case and wall | Component | A | In production | 2,244 | — | $1.42 | — | — | ↑2 | — |
| TB-45-2P | Terminal block — 45° pluggable 2 pole | Component | A | In production | 1,560 | 8,000 | $1.18 | — | — | ↑5 | — |
| TB-45-3P | Terminal block — 45° pluggable 3 pole | Component | A | In production | 4,206 | 5,000 | $1.56 | — | — | ↑7 | — |
| TB-PLUG-2P | Plug — 2 pole mating half | Component | A | In production | 9,531 | 9,000 | $0.84 | — | — | ↑7 | — |
| TB-PLUG-3P | Plug — 3 pole mating half | Component | A | In production | 3,726 | 6,000 | $1.08 | — | — | ↑11 | — |
New part code
Finished product, sub-assembly or bought component. A revision and a stock line are created with it.