On hand
46
physically in Hawker
Allocated
0
spoken for by the order book
On the water
600
paid for, $22,170 · first 23 Aug 2026
Free to sell
46
reorder point 40
Bill of materials
12 lines. Material content rolls up to $38.33.
| Ref | Component | Description | Source | Qty | Unit cost | Extended | On shelf |
|---|---|---|---|---|---|---|---|
| PCB1 | PCB-PP10-4L | PCB — PP10 main, 4 layer, 180×100 | Buy | 1 | $7.20 | $7.20 | 352 |
| K1,K2 | RLY-12-3A | Relay — 12VDC SPDT 3A sealed | Buy | 2 | $2.68 | $5.36 | 237 |
| PF1-PF10 | PTC-110 | PTC resettable fuse — 1.10A hold | Buy | 10 | $0.58 | $5.80 | 4,512 |
| D1-D10 | LED-GRN | LED — green 0805 | Buy | 10 | $0.12 | $1.20 | 20,713 |
| J1-J10 | TB-45-2P | Terminal block — 45° pluggable 2 pole | Buy | 10 | $1.18 | $11.80 | 1,560 |
| J11 | TB-45-3P | Terminal block — 45° pluggable 3 pole | Buy | 1 | $1.56 | $1.56 | 4,206 |
| U1 | MCU-G0 | Microcontroller — STM32G031 QFN | Buy | 1 | $3.42 | $3.42 | 537 |
| U2 | REG-5V | Regulator — 5V LDO SOT-23 | Buy | 1 | $0.46 | $0.46 | 9,481 |
| D11 | DIO-SMBJ | TVS diode — SMBJ24CA | Buy | 1 | $0.28 | $0.28 | 12,943 |
| C1-C14 | CAP-100N | Capacitor — 100nF 50V 0805 | Buy | 14 | $0.04 | $0.56 | 30,064 |
| C15-C17 | CAP-10U | Capacitor — 10µF 25V 1206 | Buy | 3 | $0.11 | $0.33 | 28,386 |
| R1-R12 | RES-10K | Resistor — 10K 1% 0805 | Buy | 12 | $0.03 | $0.36 | 71,307 |
| Material content | $38.33 | 118 buildable | |||||
Enough on the shelf for 118. The binding line is RLY-12-3A.
Documents
0 held against this part — the datasheet, the install note, the drawing, the test report and the photography.
No documents held against this part yet.
Where used
The other half of the bill of materials — what this part goes into.
| Part code | Name | Kind | Ref | Qty each |
|---|---|---|---|---|
| PP10HD | Power Port 10HD — compact power distribution module | Finished | — | 1 |
| PP10MG | Power Port 10MG — modular power distribution | Finished | — | 1 |
| PP8PTC | Power Port 8PTC — self healing power distribution module | Finished | — | 1 |
Stock movements
Most recent 1
| When | Kind | Reference | Qty | Unit cost | Note |
|---|---|---|---|---|---|
| 17 Aug | Adjust | OPENING | +46 | $39.80 | Opening balance carried in at changeover |
Costing
- Standard cost
- $39.80
- Last landed cost
- $46.96 +18.0%
- Rolled from BOM
- $38.33
Details
- Range
- Power Port
- Revision
- B
- Reorder point
- 40
- Reorder quantity
- 120
- Lead time
- 60 days
- HS code
- 8534.00
- Origin
- CN
- Bin
- S2-10
- Supplier
- Novatek Electronics (Dongguan) NVT-PCA-PP10
Populated turnkey by Novatek. The component list below is the engineering BOM the quote is built from.
On the water
600 units, $22,170, paid for or on order.
| Shipment | Stage | Qty | ETA |
|---|---|---|---|
| SHP-2026-011 | On the water | 600 | 23 Aug |
Revisions
Rev B Current 28 Aug
Silkscreen and legend corrections.
Ken Mckeon
Rev A 10 Feb
Initial release.
Dan Whitlock
Import a bill of materials for PCA-PP10
Paste it straight out of the spreadsheet. Tab, comma or column separated — part code, quantity, reference.
Add a bill-of-materials line
Add a document
Register the file against the part so it stops living in a folder.
Release a new revision of PCA-PP10
Currently at rev B.
Edit PCA-PP10