← Shipments
SHP-2026-011 On the water Paid in full
Novatek Electronics (Dongguan) · FOB Yantian · Sea · ANL Wangaratta · OOLU3172169
Paid to the supplier
$82,316
Settled in full on 13 Aug 2026. Invoice DGN-26407.
30% deposit, 70% against B/L copy
On the shelf at Hawker
Nothing
2,300 units are on the water, due 23 Aug 2026 — in 6 days. None of it counts as available.
Paid for in full and not here. Both of those are true at once, and both are recorded.
Where it is up to
Ordered 4 Jun 2026 · Mainfreight Fyshwick
Ordered
done
In production
done
On the water
here now
Customs
ahead
Landed
ahead
Received
ahead
Ordered
4 Jun 2026
Deposit paid
7 Jun 2026
Balance paid
13 Aug 2026
Departed
22 Jul 2026
Due
23 Aug 2026
Lines and landed cost
Freight, duty and fees are $10,885, 13.2% on top of the goods — apportioned across the lines by value.
| Part code | Description | Qty | Unit USD | Goods AUD | Freight & duty | Landed unit | Standard | Received |
|---|---|---|---|---|---|---|---|---|
| PCA-PP8 | PP8 main board, populated | 900 | USD 22.45 | $30,853 | $4,076 | $38.81 | $41.80 -7.2% | — |
| PCA-PP10 | PP10 main board, populated | 600 | USD 21.37 | $19,579 | $2,591 | $36.95 | $39.80 -7.2% | — |
| PCA-SCP | SCP control board, populated | 800 | USD 26.10 | $31,884 | $4,212 | $45.12 | $48.60 -7.2% | — |
| Goods | 2,300 | USD 53,907.00 | $82,316 | $10,885 | $93,201 landed | |||
Booked at USD 1.00 = AUD 1.527, the rate on the day the order was placed —
so the AUD figure is reproducible rather than re-derived from today's rate.
Freight, duty and fees
The invoices that arrive weeks apart from the goods, and currently get posted to an expense code
instead of the part they belong to.
| Kind | From | Reference | Amount | Dated |
|---|---|---|---|---|
| Freight | Kuehne+Nagel Canberra | estimate | $5,483 | Estimated |
| Insurance | Marsh Australia | estimate | $494 | Estimated |
| Customs | Kuehne+Nagel — entry & broker | estimate | $408 | Estimated |
| Cartage | Capital Transport | estimate | $347 | Estimated |
| Duty | Australian Border Force | estimate | $4,116 | Estimated |
| Bank | CBA — telegraphic transfer & FX | estimate | $38 | Estimated |
| On-costs | $10,885 | 13.2% of goods | ||
What is waiting on this
Build orders that cannot be kitted from the shelf until these parts land.
| Build | Part | Needs | On shelf | Short |
|---|---|---|---|---|
| BLD-2026-0132 | PCA-SCP | 120 | 26 | 94 |
| BLD-2026-0131 | PCA-SCP | 120 | 26 | 94 |
| BLD-2026-0129 | PCA-PP8 | 250 | 18 | 232 |
Paid in full. Not in Hawker yet — do not count as available.
Add a line
The landed cost re-apportions across every line as soon as this is saved.
Post a cost
Freight, duty, insurance, cartage or bank fees. Always in AUD.