On hand
26
physically in Hawker
Allocated
0
spoken for by the order book
On the water
800
paid for, $36,096 · first 23 Aug 2026
Free to sell
26
under the 40 reorder point, covered by the water
Bill of materials
17 lines. Material content rolls up to $23.19.
| Ref | Component | Description | Source | Qty | Unit cost | Extended | On shelf |
|---|---|---|---|---|---|---|---|
| PCB1 | PCB-SCP-2L | PCB — SCP control, 2 layer, 76×76 | Buy | 1 | $3.80 | $3.80 | 830 |
| U1 | MCU-G0 | Microcontroller — STM32G031 QFN | Buy | 1 | $3.42 | $3.42 | 537 |
| K1,K2 | RLY-12-3A | Relay — 12VDC SPDT 3A sealed · Redundant output — two relays, not one | Buy | 2 | $2.68 | $5.36 | 237 |
| LS1 | SNDR-85 | Piezo sounder — 85dB, adjustable drive | Buy | 1 | $2.12 | $2.12 | 3,042 |
| SW1-SW4 | SW-TACT-6 | Tactile switch — 6mm, 100,000 operations · Four switches, each independently activates | Buy | 4 | $0.38 | $1.52 | 4,925 |
| D1,D2 | LED-RED | LED — red 0805 | Buy | 2 | $0.12 | $0.24 | 25,996 |
| D3,D4 | LED-AMB | LED — amber 0805 | Buy | 2 | $0.12 | $0.24 | 18,642 |
| D5,D6 | LED-BLU | LED — blue 0805 | Buy | 2 | $0.14 | $0.28 | 10,257 |
| J1,J2 | TB-45-3P | Terminal block — 45° pluggable 3 pole | Buy | 2 | $1.56 | $3.12 | 4,206 |
| U2 | REG-5V | Regulator — 5V LDO SOT-23 | Buy | 1 | $0.46 | $0.46 | 9,481 |
| U3,U4 | OPT-817 | Optocoupler — 4 pin DIP | Buy | 2 | $0.34 | $0.68 | 4,610 |
| D7-D14 | DIO-4148 | Diode — 1N4148W SOD-123 | Buy | 8 | $0.05 | $0.40 | 25,027 |
| D15 | DIO-SMBJ | TVS diode — SMBJ24CA | Buy | 1 | $0.28 | $0.28 | 12,943 |
| C1-C10 | CAP-100N | Capacitor — 100nF 50V 0805 | Buy | 10 | $0.04 | $0.40 | 30,064 |
| C11-C13 | CAP-10U | Capacitor — 10µF 25V 1206 | Buy | 3 | $0.11 | $0.33 | 28,386 |
| R1-R12 | RES-10K | Resistor — 10K 1% 0805 | Buy | 12 | $0.03 | $0.36 | 71,307 |
| R13-R18 | RES-1K | Resistor — 1K 1% 0805 | Buy | 6 | $0.03 | $0.18 | 23,728 |
| Material content | $23.19 | 118 buildable | |||||
Enough on the shelf for 118. The binding line is RLY-12-3A.
Documents
0 held against this part — the datasheet, the install note, the drawing, the test report and the photography.
No documents held against this part yet.
Where used
The other half of the bill of materials — what this part goes into.
| Part code | Name | Kind | Ref | Qty each |
|---|---|---|---|---|
| SCP-A | Safety Call Point — Assistance | Finished | — | 1 |
| SCP-D | Safety Call Point — Duress | Finished | — | 1 |
| SCP-L | Safety Call Point — Lockdown | Finished | — | 1 |
Stock movements
Most recent 2
| When | Kind | Reference | Qty | Unit cost | Note |
|---|---|---|---|---|---|
| 3 Aug | Issue | BLD-2026-0140 | -150 | — | Issued to BLD-2026-0140 |
| 17 Aug | Adjust | OPENING | +176 | $48.60 | Opening balance carried in at changeover |
Costing
- Standard cost
- $48.60
- Last landed cost
- $57.35 +18.0%
- Rolled from BOM
- $23.19
Details
- Range
- Safety Call Point
- Revision
- B
- Reorder point
- 40
- Reorder quantity
- 120
- Lead time
- 60 days
- HS code
- 8534.00
- Origin
- CN
- Bin
- S1-02
- Supplier
- Novatek Electronics (Dongguan) NVT-PCA-SCP
Populated turnkey by Novatek. The component list below is the engineering BOM the quote is built from.
On the water
800 units, $36,096, paid for or on order.
| Shipment | Stage | Qty | ETA |
|---|---|---|---|
| SHP-2026-011 | On the water | 800 | 23 Aug |
Revisions
Rev B Current 10 Oct
Initial release.
Ken Mckeon
Rev A 19 Jan
Initial release.
Ken Mckeon
Import a bill of materials for PCA-SCP
Paste it straight out of the spreadsheet. Tab, comma or column separated — part code, quantity, reference.
Add a bill-of-materials line
Add a document
Register the file against the part so it stops living in a folder.
Release a new revision of PCA-SCP
Currently at rev B.
Edit PCA-SCP