Distributors
The security wholesale trade Jack Fuse sell through, branch by branch, with what each has bought, what is open on the book and what is owed.
Accounts
14
1 export, the rest Australian
Invoiced
$907,566
ex GST, across every account on file
Open order book
$378,931
21 orders not yet despatched
On hold
1
Consolidated Security Merchants
14 accounts
| Code | Distributor | Contact | Location | Tier | Terms | Invoiced | Open | Owing | Last order | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPRINT | Sprint Intercom & Security | Nick Karras | Wingfield SA | Distributor | 30 days | $106,644 | — | — | 5 Jul | Open |
| CSD-VIC | Central Security Distribution — Mulgrave | Marcus Feld | Mulgrave VIC | Distributor | 30 days | $100,038 | $13,374 | $54,243 | 13 Aug | Open |
| HILLS | Hills Limited | Damien Sault | Auburn NSW | Distributor | 45 days EOM | $95,439 | $21,255 | $14,788 | 10 Aug | Open |
| CSD-QLD | Central Security Distribution — Eagle Farm | Trent Boyle | Eagle Farm QLD | Distributor | 30 days | $86,744 | $13,561 | $59,342 | 11 Aug | Open |
| BGWT | BGW Technologies | Loren Whitby | Cardiff NSW | Distributor | 30 days | $86,205 | $47,104 | — | 17 Aug | Open |
| SEADAN | Seadan Security & Electronics | Angela Dimitriou | Notting Hill VIC | Distributor | 30 days | $79,204 | $32,192 | — | 16 Aug | Open |
| WESCO | WESCO Anixter Australia | Simone Kirby | Rydalmere NSW | Distributor | 45 days EOM | $74,165 | — | — | 10 Mar | Open |
| APOL | APOL Security Distribution | Dale Petrucci | Osborne Park WA | Distributor | 30 days | $70,186 | $22,581 | — | 17 Aug | Open |
| GSA | GSA Systems | Hayden Fisk | Murarrie QLD | Distributor | 30 days | $57,005 | $25,311 | $24,010 | 12 Aug | Open |
| LSC | LSC Security Supplies | Rob Vasilakis | Coburg North VIC | Distributor | 30 days | $51,406 | $18,364 | $10,112 | 16 Aug | Open |
| CSM | Consolidated Security Merchants On hold | Josh Ferrier | Braeside VIC | Distributor | 30 days | $43,951 | $17,090 | $27,953 | 14 Aug | Open |
| LOKNZ | Loktronic Limited | Gavin Reidy | Penrose NZ | Export | 30 days | $35,295 | $40,444 | — | 12 Aug | Open |
| NESS | Ness Corporation | Carla Mendoza | Seven Hills NSW | Distributor | 30 days | $21,285 | $127,658 | — | 16 Aug | Open |
| CSD-NSW | Central Security Distribution — Silverwater | Priya Nathan | Silverwater NSW | Distributor | 30 days | $0 | — | — | — | Open |
New distributor