← Distributors
Consolidated Security Merchants Distributor On hold
CSM · 17 Malcolm Road, Braeside VIC 3195 · ABN 70 143 622 118
Account on hold
On hold — INV-2026-0341 is 62 days out. Release on payment.
Invoiced
$43,951
2 invoices since 19 Jun
Open orders
$17,090
1 on the book
Owing
$27,953
nothing overdue
Credit used
127.1%
$27,953 against a $22,000 limit
Orders
Order book → | Order | Their PO | Status | Value | Required | Invoice |
|---|---|---|---|---|---|
| SO-2026-0443 | CSM757017 | Despatched | $25,412 | 30 Aug | INV-2026-0350 |
| SO-2026-0438 | CSM215518 | Confirmed | $17,090 | 20 Aug | — |
| SO-2026-0401 | CSM499663 | Despatched | $18,539 | 13 Apr | INV-2026-0321 |
What they buy
Off their own invoiced lines, with the margin each part earns on this account.
| Part code | Name | Units | Invoiced | Margin |
|---|---|---|---|---|
| SCP-A | Safety Call Point — Assistance | 55 | $10,846 | 40.6% |
| SCP-D | Safety Call Point — Duress | 45 | $8,874 | 40.6% |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | 55 | $7,942 | 47.6% |
| HSMA | HSMA — high security mounting adaptor | 210 | $4,631 | 43.8% |
| MINI-FRI | Mini-FRI — field relay interface | 55 | $3,669 | 51.4% |
| PP10HD | Power Port 10HD — compact power distribution module | 20 | $3,190 | 44.9% |
| LODESTAR | Lodestar — versatile alarm indicator | 20 | $1,914 | 50.6% |
| FAST-R6J | FAST-R6J — Wiegand joiner | 240 | $1,716 | 26.6% |
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | 100 | $1,075 | 72.6% |
Invoices
| Invoice | Issued | Due | Status | Inc GST | |
|---|---|---|---|---|---|
| INV-2026-0350 | 20 Aug | 19 Sep | Sent | $27,953 | |
| INV-2026-0321 | 3 Apr | 3 May | Paid | $20,393 |
Account
- Contact
- Josh Ferrier
- josh@csmsecurity.com.au
- Phone
- (03) 9587 4477
- Terms
- 30 days
- Price tier
- Distributor
- Credit limit
- $22,000
- Trading since
- 19 Jun 2023
Negotiated prices
Off the standard tier, on their own schedule.
| Part code | Their price | List |
|---|---|---|
| EBG | $218.80 | $395.00 |
| FAST-R6J | $7.15 | $12.90 |
CSM volume schedule 2026
Quotations
Edit Consolidated Security Merchants