← Distributors
Ness Corporation Distributor
NESS · 4/167 Prospect Highway, Seven Hills NSW 2147 · ABN 28 069 984 372
Invoiced
$21,285
1 invoices since 14 Feb
Open orders
$127,658
5 on the book
Owing
$0
nothing overdue
Credit used
0.0%
$0 against a $40,000 limit
Orders
Order book → | Order | Their PO | Status | Value | Required | Invoice |
|---|---|---|---|---|---|
| SO-2026-0449 | NESS639799 | Short | $33,151 | 28 Aug | — |
| SO-2026-0445 | NESS823615 | Picking | $37,810 | 31 Aug | — |
| SO-2026-0446 | NESS304529 | Short | $23,587 | 23 Aug | — |
| SO-2026-0435 | NESS109112 | Confirmed | $21,894 | 22 Aug | — |
| SO-2026-0433 | NESS253144 | Short | $11,216 | 16 Aug | — |
| SO-2026-0413 | NESS246415 | Despatched | $21,285 | 10 Jun | INV-2026-0333 |
What they buy
Off their own invoiced lines, with the margin each part earns on this account.
| Part code | Name | Units | Invoiced | Margin |
|---|---|---|---|---|
| EBG-SB | Electronic Break Glass — with surface mount box | 35 | $8,831 | 45.3% |
| PP10HD | Power Port 10HD — compact power distribution module | 55 | $8,773 | 44.9% |
| ADI | ADI — automatic door & gate interface | 20 | $2,842 | 48.6% |
| ATMOD10 | ATMOD 10K/10K — Red | 80 | $820 | 71.2% |
Invoices
| Invoice | Issued | Due | Status | Inc GST | |
|---|---|---|---|---|---|
| INV-2026-0333 | 3 Jun | 3 Jul | Paid | $23,414 |
Account
- Contact
- Carla Mendoza
- carla.mendoza@ness.com.au
- Phone
- (02) 8825 9222
- Terms
- 30 days
- Price tier
- Distributor
- Credit limit
- $40,000
- Trading since
- 14 Feb 2022
Negotiated prices
Off the standard tier, on their own schedule.
| Part code | Their price | List |
|---|---|---|
| ATMOD10 | $10.25 | $18.50 |
| EBG | $218.80 | $395.00 |
NESS volume schedule 2026
Quotations
Edit Ness Corporation