← Sales orders
SO-2026-0449 Short 0
Ness Corporation · their PO NESS639799 · raised 16 Aug 2026 by Dan Whitlock
3 lines cannot be covered from the shelf
Some of the shortfall is not on order and needs building or buying.
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| LODESTAR | Lodestar — versatile alarm indicator | 40 | 40 | 0 | — | $95.70 | $3,828.00 | Allocated |
| SCAR-C | SCAR — dress plate, classic switch plate size | 250 | 202 | 0 | — | $16.25 | $4,062.50 | On the shelf, not yet allocated |
| SCP-A | Safety Call Point — Assistance | 55 | 46 | 0 | — | $197.20 | $10,846.00 | On the shelf, not yet allocated |
| EBG | Electronic Break Glass — flush mount | 25 | 25 | 0 | — | $218.80 | $5,470.00 | Allocated |
| SCP-D | Safety Call Point — Duress | 45 | 4 | 0 | — | $197.20 | $8,874.00 | needs building or buying |
| Total ex GST (incl. $70.00 freight) | $33,150.50 | 43.3% margin | ||||||
Value
- Ex GST
- $33,150.50
- GST 10%
- $3,315.05
- Inc GST
- $36,465.55
- Cost of goods
- $18,755.70
- Gross margin
- $14,324.80 · 43.3%
Delivery
- Required
- 28 Aug 2026 in 11 days
- Terms
- 30 days
- Ship to
- 4/167 Prospect Highway, Seven Hills NSW 2147
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0449
16 Aug 2026
Their PO NESS639799
Deliver to
Ness Corporation
4/167 Prospect Highway, Seven Hills NSW 2147
4/167 Prospect Highway, Seven Hills NSW 2147
Required
28 Aug 2026
Carrier to be advised
Picked by ______________
Carrier to be advised
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| LODESTAR | Lodestar — versatile alarm indicator | F4-05 | 40 | |
| SCAR-C | SCAR — dress plate, classic switch plate size | F1-04 | 250 | |
| SCP-A | Safety Call Point — Assistance | F4-16 | 55 | |
| EBG | Electronic Break Glass — flush mount | F6-21 | 25 | |
| SCP-D | Safety Call Point — Duress | F6-05 | 45 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0449
Add a line
Allocates against what is free on the shelf as it saves.