← Sales orders
SO-2026-0446 Short 0
Ness Corporation · their PO NESS304529 · raised 15 Aug 2026 by Ken Mckeon
1 line cannot be covered from the shelf
Some of the shortfall is not on order and needs building or buying.
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| EBG | Electronic Break Glass — flush mount | 10 | 10 | 0 | — | $218.80 | $2,188.00 | Allocated |
| PP10HD | Power Port 10HD — compact power distribution module | 45 | 45 | 0 | — | $159.50 | $7,177.50 | Allocated |
| SCP-D | Safety Call Point — Duress | 20 | 4 | 0 | — | $197.20 | $3,944.00 | needs building or buying |
| FAST-R4T-120 | FAST-R4T-120 — RS485 termination 120Ω | 350 | 350 | 698 | — | $7.25 | $2,537.50 | Allocated |
| LODESTAR | Lodestar — versatile alarm indicator | 20 | 20 | 0 | — | $95.70 | $1,914.00 | Allocated |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | 40 | 40 | 28 | — | $144.40 | $5,776.00 | Allocated |
| Total ex GST (incl. $50.00 freight) | $23,587.00 | 44.6% margin | ||||||
Value
- Ex GST
- $23,587.00
- GST 10%
- $2,358.70
- Inc GST
- $25,945.70
- Cost of goods
- $13,028.10
- Gross margin
- $10,508.90 · 44.6%
Delivery
- Required
- 23 Aug 2026 in 6 days
- Terms
- 30 days
- Ship to
- 4/167 Prospect Highway, Seven Hills NSW 2147
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0446
15 Aug 2026
Their PO NESS304529
Deliver to
Ness Corporation
4/167 Prospect Highway, Seven Hills NSW 2147
4/167 Prospect Highway, Seven Hills NSW 2147
Required
23 Aug 2026
Carrier to be advised
Picked by ______________
Carrier to be advised
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| EBG | Electronic Break Glass — flush mount | F6-21 | 10 | |
| PP10HD | Power Port 10HD — compact power distribution module | F1-14 | 45 | |
| SCP-D | Safety Call Point — Duress | F6-05 | 20 | |
| FAST-R4T-120 | FAST-R4T-120 — RS485 termination 120Ω | F2-20 | 350 | |
| LODESTAR | Lodestar — versatile alarm indicator | F4-05 | 20 | |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | F3-03 | 40 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0446
Add a line
Allocates against what is free on the shelf as it saves.