← Distributors
Hills Limited Distributor
HILLS · 9 Percy Street, Auburn NSW 2144 · ABN 35 007 573 417
Invoiced
$95,439
7 invoices since 27 Nov
Open orders
$21,255
1 on the book
Owing
$14,788
$14,788 overdue across 1
Credit used
15.6%
$14,788 against a $95,000 limit
Orders
Order book → | Order | Their PO | Status | Value | Required | Invoice |
|---|---|---|---|---|---|
| SO-2026-0432 | HILLS131923 | Short | $21,255 | 31 Aug | — |
| SO-2026-0418 | HILLS927170 | Despatched | $8,600 | 11 Jul | INV-2026-0338 |
| SO-2026-0411 | HILLS238541 | Despatched | $5,840 | 5 Jun | INV-2026-0331 |
| SO-2026-0410 | HILLS264255 | Despatched | $21,652 | 3 Jun | INV-2026-0330 |
| SO-2026-0408 | HILLS244339 | Despatched | $15,443 | 17 May | INV-2026-0328 |
| SO-2026-0406 | HILLS818905 | Despatched | $13,444 | 5 May | INV-2026-0326 |
| SO-2026-0402 | HILLS807481 | Despatched | $21,360 | 16 Apr | INV-2026-0322 |
| SO-2026-0385 | HILLS419754 | Despatched | $9,102 | 21 Jan | INV-2026-0305 |
What they buy
Off their own invoiced lines, with the margin each part earns on this account.
| Part code | Name | Units | Invoiced | Margin |
|---|---|---|---|---|
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | 115 | $16,606 | 47.6% |
| ADI | ADI — automatic door & gate interface | 105 | $14,921 | 48.6% |
| EBG | Electronic Break Glass — flush mount | 55 | $12,034 | 46.6% |
| SCP-D | Safety Call Point — Duress | 55 | $10,359 | 37.8% |
| EBG-SB | Electronic Break Glass — with surface mount box | 40 | $10,092 | 45.3% |
| SCP-L | Safety Call Point — Lockdown | 30 | $5,916 | 40.6% |
| ATMOD10 | ATMOD 10K/10K — Red | 390 | $4,193 | 72.6% |
| ATMOD01 | ATMOD 1K/1K — Black | 370 | $3,978 | 72.6% |
| ATMOD18 | ATMOD 180Ω/300Ω — White | 330 | $3,548 | 72.6% |
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | 330 | $3,548 | 72.6% |
| LODESTAR | Lodestar — versatile alarm indicator | 35 | $3,350 | 50.6% |
| SCP-A | Safety Call Point — Assistance | 10 | $1,972 | 40.6% |
Invoices
| Invoice | Issued | Due | Status | Inc GST | |
|---|---|---|---|---|---|
| INV-2026-0338 | 28 Jun | 12 Aug | Paid | $9,460 | |
| INV-2026-0331 | 25 May | 9 Jul | Paid | $6,423 | |
| INV-2026-0330 | 19 May | 3 Jul | Paid | $23,817 | |
| INV-2026-0328 | 5 May | 19 Jun | Paid | $16,988 | |
| INV-2026-0326 | 24 Apr | 8 Jun | Overdue | $14,788 | |
| INV-2026-0322 | 6 Apr | 21 May | Paid | $23,495 | |
| INV-2026-0305 | 3 Jan | 17 Feb | Paid | $10,012 |
Account
- Contact
- Damien Sault
- damien.sault@hills.com.au
- Phone
- (02) 9749 5555
- Terms
- 45 days EOM
- Price tier
- Distributor
- Credit limit
- $95,000
- Trading since
- 27 Nov 2020
Negotiated prices
Off the standard tier, on their own schedule.
| Part code | Their price | List |
|---|---|---|
| EBG | $218.80 | $395.00 |
| SCP-D | $188.35 | $340.00 |
HILLS volume schedule 2026
Quotations
Edit Hills Limited