← Sales orders
SO-2026-0410 Despatched 0
Hills Limited · their PO HILLS264255 · raised 16 May 2026 by Dan Whitlock
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| ADI | ADI — automatic door & gate interface | 25 | 25 | 0 | — | $142.10 | $3,552.50 | Allocated |
| EBG-SB | Electronic Break Glass — with surface mount box | 40 | 40 | 5 | — | $252.30 | $10,092.00 | Allocated |
| SCP-A | Safety Call Point — Assistance | 10 | 10 | 0 | — | $197.20 | $1,972.00 | Allocated |
| FAST-R4T-120 | FAST-R4T-120 — RS485 termination 120Ω | 250 | 250 | 698 | — | $7.25 | $1,812.50 | Allocated |
| ATMOD10 | ATMOD 10K/10K — Red | 390 | 390 | 0 | — | $10.75 | $4,192.50 | Allocated |
| Total ex GST (incl. $30.00 freight) | $21,651.50 | 50.0% margin | ||||||
Value
- Ex GST
- $21,651.50
- GST 10%
- $2,165.15
- Inc GST
- $23,816.65
- Cost of goods
- $10,800.15
- Gross margin
- $10,821.35 · 50.0%
Delivery
- Required
- 3 Jun 2026
- Despatched
- 19 May 2026
- Carrier
- Australia Post eParcel
- Consignment
- 956700310
- Terms
- 45 days EOM
- Ship to
- 9 Percy Street, Auburn NSW 2144
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0410
16 May 2026
Their PO HILLS264255
Deliver to
Hills Limited
9 Percy Street, Auburn NSW 2144
9 Percy Street, Auburn NSW 2144
Required
3 Jun 2026
Australia Post eParcel
Picked by ______________
Australia Post eParcel
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| ADI | ADI — automatic door & gate interface | F2-05 | 25 | |
| EBG-SB | Electronic Break Glass — with surface mount box | F4-22 | 40 | |
| SCP-A | Safety Call Point — Assistance | F4-16 | 10 | |
| FAST-R4T-120 | FAST-R4T-120 — RS485 termination 120Ω | F2-20 | 250 | |
| ATMOD10 | ATMOD 10K/10K — Red | F6-18 | 390 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0410
Add a line
Allocates against what is free on the shelf as it saves.