← Sales orders
SO-2026-0432 Short 0
Hills Limited · their PO HILLS131923 · raised 10 Aug 2026 by Ken Mckeon · from Q-2026-0154
1 line cannot be covered from the shelf
Some of the shortfall is not on order and needs building or buying.
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| LODESTAR | Lodestar — versatile alarm indicator | 45 | 45 | 0 | — | $95.70 | $4,306.50 | Allocated |
| DRMK | DIN Rail Mount Kit | 80 | 80 | 0 | — | $12.75 | $1,020.00 | Allocated |
| PP10HD | Power Port 10HD — compact power distribution module | 10 | 10 | 0 | — | $159.50 | $1,595.00 | Allocated |
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | 80 | 80 | 121 | — | $10.75 | $860.00 | Allocated |
| SCP-A | Safety Call Point — Assistance | 40 | 40 | 0 | — | $197.20 | $7,888.00 | Allocated |
| ARK | ARK — ATMOD Ruggedisation Kit | 400 | 84 | 103 | — | $13.90 | $5,560.00 | needs building or buying |
| Total ex GST (incl. $25.00 freight) | $21,254.50 | 50.1% margin | ||||||
Value
- Ex GST
- $21,254.50
- GST 10%
- $2,125.45
- Inc GST
- $23,379.95
- Cost of goods
- $10,583.55
- Gross margin
- $10,645.95 · 50.1%
Delivery
- Required
- 31 Aug 2026 in 14 days
- Terms
- 45 days EOM
- Ship to
- 9 Percy Street, Auburn NSW 2144
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0432
10 Aug 2026
Their PO HILLS131923
Deliver to
Hills Limited
9 Percy Street, Auburn NSW 2144
9 Percy Street, Auburn NSW 2144
Required
31 Aug 2026
Carrier to be advised
Picked by ______________
Carrier to be advised
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| LODESTAR | Lodestar — versatile alarm indicator | F4-05 | 45 | |
| DRMK | DIN Rail Mount Kit | F3-17 | 80 | |
| PP10HD | Power Port 10HD — compact power distribution module | F1-14 | 10 | |
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | F6-20 | 80 | |
| SCP-A | Safety Call Point — Assistance | F4-16 | 40 | |
| ARK | ARK — ATMOD Ruggedisation Kit | F3-03 | 400 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0432
Add a line
Allocates against what is free on the shelf as it saves.