← Distributors
Central Security Distribution — Mulgrave Distributor
CSD-VIC · Unit 3, 21 Duerdin Street, Mulgrave VIC 3170 · ABN 45 108 393 726
Invoiced
$100,038
5 invoices since 11 Feb
Open orders
$13,374
1 on the book
Owing
$54,243
$27,014 overdue across 1
Credit used
45.2%
$54,243 against a $120,000 limit
Orders
Order book → | Order | Their PO | Status | Value | Required | Invoice |
|---|---|---|---|---|---|
| SO-2026-0441 | CSD887010 | Confirmed | $13,374 | 20 Aug | — |
| SO-2026-0434 | CSD401846 | Despatched | $24,753 | 19 Aug | INV-2026-0349 |
| SO-2026-0423 | CSD309583 | Despatched | $14,408 | 13 Jul | INV-2026-0343 |
| SO-2026-0391 | CSD330700 | Despatched | $24,559 | 24 Feb | INV-2026-0311 |
| SO-2026-0388 | CSD781896 | Despatched | $9,851 | 8 Feb | INV-2026-0308 |
| SO-2026-0386 | CSD373786 | Despatched | $26,468 | 20 Jan | INV-2026-0306 |
What they buy
Off their own invoiced lines, with the margin each part earns on this account.
| Part code | Name | Units | Invoiced | Margin |
|---|---|---|---|---|
| PP8FR | Power Port 8FR — fire tripped power distribution module | 95 | $17,357 | 49.9% |
| LODESTAR | Lodestar — versatile alarm indicator | 135 | $12,920 | 50.6% |
| EBG-SB | Electronic Break Glass — with surface mount box | 50 | $12,615 | 45.3% |
| PP10HD | Power Port 10HD — compact power distribution module | 70 | $11,165 | 44.9% |
| SCP-L | Safety Call Point — Lockdown | 50 | $9,860 | 40.6% |
| SCAR-C | SCAR — dress plate, classic switch plate size | 440 | $7,150 | 45.2% |
| ADI | ADI — automatic door & gate interface | 40 | $5,684 | 48.6% |
| PP8PTC | Power Port 8PTC — self healing power distribution module | 30 | $5,133 | 50.2% |
| SCP-D | Safety Call Point — Duress | 25 | $4,930 | 40.6% |
| DRMK | DIN Rail Mount Kit | 370 | $4,718 | 49.8% |
| SCP-A | Safety Call Point — Assistance | 20 | $3,944 | 40.6% |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | 15 | $2,166 | 47.6% |
Invoices
| Invoice | Issued | Due | Status | Inc GST | |
|---|---|---|---|---|---|
| INV-2026-0349 | 16 Aug | 15 Sep | Sent | $27,228 | |
| INV-2026-0343 | 8 Jul | 7 Aug | Paid | $15,849 | |
| INV-2026-0311 | 16 Feb | 18 Mar | Overdue | $27,014 | |
| INV-2026-0308 | 26 Jan | 25 Feb | Paid | $10,836 | |
| INV-2026-0306 | 7 Jan | 6 Feb | Paid | $29,115 |
Account
- Contact
- Marcus Feld
- marcus.feld@csd.com.au
- Phone
- (03) 9560 1288
- Terms
- 30 days
- Price tier
- Distributor
- Credit limit
- $120,000
- Trading since
- 11 Feb 2020
Negotiated prices
Off the standard tier, on their own schedule.
| Part code | Their price | List |
|---|---|---|
| EBG | $218.80 | $395.00 |
| FAST-R6J | $7.15 | $12.90 |
CSD-VIC volume schedule 2026
Quotations
Edit Central Security Distribution — Mulgrave