← Sales orders
SO-2026-0391 Despatched 0
Central Security Distribution — Mulgrave · their PO CSD330700 · raised 11 Feb 2026 by Ken Mckeon
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| SCAR-C | SCAR — dress plate, classic switch plate size | 240 | 240 | 0 | — | $16.25 | $3,900.00 | Allocated |
| ADI | ADI — automatic door & gate interface | 40 | 40 | 0 | — | $142.10 | $5,684.00 | Allocated |
| PP8FR | Power Port 8FR — fire tripped power distribution module | 35 | 35 | 0 | — | $182.70 | $6,394.50 | Allocated |
| LODESTAR | Lodestar — versatile alarm indicator | 55 | 55 | 0 | — | $95.70 | $5,263.50 | Allocated |
| PP10HD | Power Port 10HD — compact power distribution module | 15 | 15 | 0 | — | $159.50 | $2,392.50 | Allocated |
| FAST-R4S | FAST-R4S — RS485 splitter | 110 | 110 | 886 | — | $8.40 | $924.00 | Allocated |
| Total ex GST | $24,558.50 | 48.1% margin | ||||||
Value
- Ex GST
- $24,558.50
- GST 10%
- $2,455.85
- Inc GST
- $27,014.35
- Cost of goods
- $12,757.85
- Gross margin
- $11,800.65 · 48.1%
Delivery
- Required
- 24 Feb 2026
- Despatched
- 16 Feb 2026
- Carrier
- Border Express
- Consignment
- 769109654
- Terms
- 30 days
- Ship to
- Unit 3, 21 Duerdin Street, Mulgrave VIC 3170
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0391
11 Feb 2026
Their PO CSD330700
Deliver to
Central Security Distribution — Mulgrave
Unit 3, 21 Duerdin Street, Mulgrave VIC 3170
Unit 3, 21 Duerdin Street, Mulgrave VIC 3170
Required
24 Feb 2026
Border Express
Picked by ______________
Border Express
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| SCAR-C | SCAR — dress plate, classic switch plate size | F1-04 | 240 | |
| ADI | ADI — automatic door & gate interface | F2-05 | 40 | |
| PP8FR | Power Port 8FR — fire tripped power distribution module | F6-11 | 35 | |
| LODESTAR | Lodestar — versatile alarm indicator | F4-05 | 55 | |
| PP10HD | Power Port 10HD — compact power distribution module | F1-14 | 15 | |
| FAST-R4S | FAST-R4S — RS485 splitter | F2-08 | 110 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0391
Add a line
Allocates against what is free on the shelf as it saves.