← Distributors
Central Security Distribution — Eagle Farm Distributor
CSD-QLD · 7/64 Aerodrome Road, Eagle Farm QLD 4009 · ABN 45 108 393 726
Invoiced
$86,744
4 invoices since 3 Jun
Open orders
$13,561
1 on the book
Owing
$59,342
nothing overdue
Credit used
84.8%
$59,342 against a $70,000 limit
Orders
Order book → | Order | Their PO | Status | Value | Required | Invoice |
|---|---|---|---|---|---|
| SO-2026-0437 | CSD226447 | Picking | $13,561 | 18 Aug | — |
| SO-2026-0425 | CSD233431 | Despatched | $9,495 | 20 Aug | INV-2026-0345 |
| SO-2026-0424 | CSD401248 | Despatched | $44,452 | 14 Aug | INV-2026-0344 |
| SO-2026-0409 | CSD525145 | Despatched | $7,787 | 27 May | INV-2026-0329 |
| SO-2026-0407 | CSD391815 | Despatched | $25,010 | 12 May | INV-2026-0327 |
What they buy
Off their own invoiced lines, with the margin each part earns on this account.
| Part code | Name | Units | Invoiced | Margin |
|---|---|---|---|---|
| SCP-L | Safety Call Point — Lockdown | 80 | $15,776 | 40.6% |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | 95 | $13,718 | 47.6% |
| PP10HD | Power Port 10HD — compact power distribution module | 80 | $12,760 | 44.9% |
| PP10MG | Power Port 10MG — modular power distribution | 55 | $10,687 | 51.9% |
| LODESTAR | Lodestar — versatile alarm indicator | 100 | $9,570 | 50.6% |
| ADI | ADI — automatic door & gate interface | 60 | $8,526 | 48.6% |
| SCP-A | Safety Call Point — Assistance | 30 | $5,916 | 40.6% |
| ATMOD01 | ATMOD 1K/1K — Black | 340 | $3,655 | 72.6% |
| MINI-FRI | Mini-FRI — field relay interface | 45 | $3,002 | 51.4% |
| FAST-R6J | FAST-R6J — Wiegand joiner | 400 | $3,000 | 30.0% |
Invoices
| Invoice | Issued | Due | Status | Inc GST | |
|---|---|---|---|---|---|
| INV-2026-0345 | 4 Aug | 3 Sep | Sent | $10,445 | |
| INV-2026-0344 | 27 Jul | 26 Aug | Sent | $48,897 | |
| INV-2026-0329 | 13 May | 12 Jun | Paid | $8,566 | |
| INV-2026-0327 | 29 Apr | 29 May | Paid | $27,511 |
Account
- Contact
- Trent Boyle
- trent.boyle@csd.com.au
- Phone
- (07) 3268 4411
- Terms
- 30 days
- Price tier
- Distributor
- Credit limit
- $70,000
- Trading since
- 3 Jun 2020
Quotations
No quotations.
Edit Central Security Distribution — Eagle Farm