← Distributors
Sprint Intercom & Security Distributor
SPRINT · 6/49 Bedford Street, Wingfield SA 5013 · ABN 19 095 774 302
Invoiced
$106,644
6 invoices since 30 May
Open orders
$0
0 on the book
Owing
$0
nothing overdue
Credit used
0.0%
$0 against a $28,000 limit
Orders
Order book → | Order | Their PO | Status | Value | Required | Invoice |
|---|---|---|---|---|---|
| SO-2026-0421 | SPRINT858389 | Despatched | $16,898 | 19 Jul | INV-2026-0341 |
| SO-2026-0420 | SPRINT461454 | Despatched | $15,150 | 9 Jul | INV-2026-0340 |
| SO-2026-0419 | SPRINT551456 | Despatched | $29,609 | 23 Jul | INV-2026-0339 |
| SO-2026-0415 | SPRINT633353 | Despatched | $15,890 | 2 Jul | INV-2026-0335 |
| SO-2026-0405 | SPRINT145272 | Despatched | $14,986 | 26 Apr | INV-2026-0325 |
| SO-2026-0398 | SPRINT186503 | Despatched | $14,113 | 21 Mar | INV-2026-0318 |
What they buy
Off their own invoiced lines, with the margin each part earns on this account.
| Part code | Name | Units | Invoiced | Margin |
|---|---|---|---|---|
| EBG | Electronic Break Glass — flush mount | 70 | $15,316 | 46.6% |
| SCP-A | Safety Call Point — Assistance | 75 | $14,790 | 40.6% |
| SCP-L | Safety Call Point — Lockdown | 60 | $11,832 | 40.6% |
| ATMOD10 | ATMOD 10K/10K — Red | 1,040 | $10,660 | 71.2% |
| ADI | ADI — automatic door & gate interface | 60 | $8,526 | 48.6% |
| LODESTAR | Lodestar — versatile alarm indicator | 80 | $7,656 | 50.6% |
| EBG-SB | Electronic Break Glass — with surface mount box | 30 | $7,569 | 45.3% |
| PP8PTC | Power Port 8PTC — self healing power distribution module | 35 | $5,989 | 50.2% |
| PP8FR | Power Port 8FR — fire tripped power distribution module | 30 | $5,235 | 47.5% |
| FAST-R6J | FAST-R6J — Wiegand joiner | 610 | $4,362 | 26.6% |
| SCAR-C | SCAR — dress plate, classic switch plate size | 250 | $4,063 | 45.2% |
| SCP-D | Safety Call Point — Duress | 20 | $3,944 | 40.6% |
Invoices
| Invoice | Issued | Due | Status | Inc GST | |
|---|---|---|---|---|---|
| INV-2026-0340 | 10 Jul | 9 Aug | Paid | $16,664 | |
| INV-2026-0341 | 8 Jul | 7 Aug | Paid | $18,587 | |
| INV-2026-0339 | 7 Jul | 6 Aug | Paid | $32,570 | |
| INV-2026-0335 | 21 Jun | 21 Jul | Paid | $17,478 | |
| INV-2026-0325 | 15 Apr | 15 May | Paid | $16,484 | |
| INV-2026-0318 | 19 Mar | 18 Apr | Paid | $15,524 |
Account
- Contact
- Nick Karras
- nick@sprintintercom.com.au
- Phone
- (08) 8340 9911
- Terms
- 30 days
- Price tier
- Distributor
- Credit limit
- $28,000
- Trading since
- 30 May 2022
Negotiated prices
Off the standard tier, on their own schedule.
| Part code | Their price | List |
|---|---|---|
| ATMOD10 | $10.25 | $18.50 |
| EBG | $218.80 | $395.00 |
| FAST-R6J | $7.15 | $12.90 |
| PP8FR | $174.50 | $315.00 |
SPRINT volume schedule 2026
Quotations
Edit Sprint Intercom & Security