← Distributors
BGW Technologies Distributor
BGWT · 8 Kullara Close, Cardiff NSW 2285 · ABN 44 000 016 823
Invoiced
$86,205
5 invoices since 12 Nov
Open orders
$47,104
4 on the book
Owing
$0
nothing overdue
Credit used
0.0%
$0 against a $65,000 limit
Orders
Order book → | Order | Their PO | Status | Value | Required | Invoice |
|---|---|---|---|---|---|
| SO-2026-0451 | BGWT260079 | Picking | $4,896 | 26 Aug | — |
| SO-2026-0442 | BGWT916531 | Confirmed | $5,610 | 25 Aug | — |
| SO-2026-0436 | BGWT412809 | Picking | $15,003 | 24 Aug | — |
| SO-2026-0427 | BGWT491114 | Confirmed | $21,596 | 11 Aug | — |
| SO-2026-0414 | BGWT942204 | Despatched | $12,124 | 25 Jun | INV-2026-0334 |
| SO-2026-0403 | BGWT738447 | Despatched | $15,190 | 25 Apr | INV-2026-0323 |
| SO-2026-0395 | BGWT782023 | Despatched | $26,130 | 16 Mar | INV-2026-0315 |
| SO-2026-0392 | BGWT574113 | Despatched | $14,131 | 3 Mar | INV-2026-0312 |
| SO-2026-0387 | BGWT766039 | Despatched | $18,631 | 17 Jan | INV-2026-0307 |
What they buy
Off their own invoiced lines, with the margin each part earns on this account.
| Part code | Name | Units | Invoiced | Margin |
|---|---|---|---|---|
| EBG | Electronic Break Glass — flush mount | 185 | $42,384 | 49.0% |
| SCP-L | Safety Call Point — Lockdown | 60 | $11,832 | 40.6% |
| SCAR-C | SCAR — dress plate, classic switch plate size | 310 | $5,038 | 45.2% |
| FAST-R6J | FAST-R6J — Wiegand joiner | 690 | $4,934 | 26.6% |
| ATMOD10 | ATMOD 10K/10K — Red | 390 | $4,193 | 72.6% |
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | 380 | $4,085 | 72.6% |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | 25 | $3,610 | 47.6% |
| ATMOD22 | ATMOD 2K2/2K2 — Green | 270 | $2,903 | 72.6% |
| FAST-L2J | FAST-L2J — power joiner | 430 | $2,709 | 41.1% |
| PP10HD | Power Port 10HD — compact power distribution module | 15 | $2,393 | 44.9% |
| SCP-D | Safety Call Point — Duress | 10 | $1,972 | 40.6% |
Invoices
| Invoice | Issued | Due | Status | Inc GST | |
|---|---|---|---|---|---|
| INV-2026-0334 | 15 Jun | 15 Jul | Paid | $13,336 | |
| INV-2026-0323 | 18 Apr | 18 May | Paid | $16,709 | |
| INV-2026-0315 | 8 Mar | 7 Apr | Paid | $28,743 | |
| INV-2026-0312 | 17 Feb | 19 Mar | Paid | $15,544 | |
| INV-2026-0307 | 6 Jan | 5 Feb | Paid | $20,494 |
Account
- Contact
- Loren Whitby
- loren.whitby@bgwt.com.au
- Phone
- (02) 4954 8100
- Terms
- 30 days
- Price tier
- Distributor
- Credit limit
- $65,000
- Trading since
- 12 Nov 2021
Negotiated prices
Off the standard tier, on their own schedule.
| Part code | Their price | List |
|---|---|---|
| FAST-R6J | $7.15 | $12.90 |
| PP8FR | $174.50 | $315.00 |
BGWT volume schedule 2026
Quotations
No quotations.
Edit BGW Technologies