← Sales orders
SO-2026-0392 Despatched 0
BGW Technologies · their PO BGWT574113 · raised 12 Feb 2026 by Dan Whitlock
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| SCAR-C | SCAR — dress plate, classic switch plate size | 310 | 310 | 0 | — | $16.25 | $5,037.50 | Allocated |
| FAST-L2J | FAST-L2J — power joiner | 350 | 350 | 726 | — | $6.30 | $2,205.00 | Allocated |
| PP10HD | Power Port 10HD — compact power distribution module | 15 | 15 | 0 | — | $159.50 | $2,392.50 | Allocated |
| FAST-R6J | FAST-R6J — Wiegand joiner | 220 | 220 | 51 | — | $7.15 | $1,573.00 | Allocated |
| ATMOD22 | ATMOD 2K2/2K2 — Green | 270 | 270 | 0 | — | $10.75 | $2,902.50 | Allocated |
| Total ex GST (incl. $20.00 freight) | $14,130.50 | 48.1% margin | ||||||
Value
- Ex GST
- $14,130.50
- GST 10%
- $1,413.05
- Inc GST
- $15,543.55
- Cost of goods
- $7,327.50
- Gross margin
- $6,783.00 · 48.1%
Delivery
- Required
- 3 Mar 2026
- Despatched
- 17 Feb 2026
- Carrier
- StarTrack Premium
- Consignment
- 260973373
- Terms
- 30 days
- Ship to
- 8 Kullara Close, Cardiff NSW 2285
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0392
12 Feb 2026
Their PO BGWT574113
Deliver to
BGW Technologies
8 Kullara Close, Cardiff NSW 2285
8 Kullara Close, Cardiff NSW 2285
Required
3 Mar 2026
StarTrack Premium
Picked by ______________
StarTrack Premium
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| SCAR-C | SCAR — dress plate, classic switch plate size | F1-04 | 310 | |
| FAST-L2J | FAST-L2J — power joiner | F6-05 | 350 | |
| PP10HD | Power Port 10HD — compact power distribution module | F1-14 | 15 | |
| FAST-R6J | FAST-R6J — Wiegand joiner | F4-09 | 220 | |
| ATMOD22 | ATMOD 2K2/2K2 — Green | F5-15 | 270 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0392
Add a line
Allocates against what is free on the shelf as it saves.