← Sales orders
SO-2026-0427 Confirmed 0
BGW Technologies · their PO BGWT491114 · raised 6 Aug 2026 by Ken Mckeon · from Q-2026-0151
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| PP8FR | Power Port 8FR — fire tripped power distribution module | 40 | 40 | 0 | — | $174.50 | $6,980.00 | Allocated |
| PP10HD | Power Port 10HD — compact power distribution module | 25 | 25 | 0 | — | $159.50 | $3,987.50 | Allocated |
| FAST-R4T-330 | FAST-R4T-330 — RS485 termination 330Ω | 360 | 360 | 801 | — | $7.25 | $2,610.00 | Allocated |
| FAST-R6J | FAST-R6J — Wiegand joiner | 340 | 340 | 51 | — | $7.15 | $2,431.00 | Allocated |
| SCP-A | Safety Call Point — Assistance | 10 | 10 | 0 | — | $197.20 | $1,972.00 | Allocated |
| SCAR-C | SCAR — dress plate, classic switch plate size | 220 | 220 | 0 | — | $16.25 | $3,575.00 | Allocated |
| Total ex GST (incl. $40.00 freight) | $21,595.50 | 42.4% margin | ||||||
Value
- Ex GST
- $21,595.50
- GST 10%
- $2,159.55
- Inc GST
- $23,755.05
- Cost of goods
- $12,409.10
- Gross margin
- $9,146.40 · 42.4%
Delivery
- Required
- 11 Aug 2026 6 days ago
- Terms
- 30 days
- Ship to
- 8 Kullara Close, Cardiff NSW 2285
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0427
6 Aug 2026
Their PO BGWT491114
Deliver to
BGW Technologies
8 Kullara Close, Cardiff NSW 2285
8 Kullara Close, Cardiff NSW 2285
Required
11 Aug 2026
Carrier to be advised
Picked by ______________
Carrier to be advised
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| PP8FR | Power Port 8FR — fire tripped power distribution module | F6-11 | 40 | |
| PP10HD | Power Port 10HD — compact power distribution module | F1-14 | 25 | |
| FAST-R4T-330 | FAST-R4T-330 — RS485 termination 330Ω | F6-12 | 360 | |
| FAST-R6J | FAST-R6J — Wiegand joiner | F4-09 | 340 | |
| SCP-A | Safety Call Point — Assistance | F4-16 | 10 | |
| SCAR-C | SCAR — dress plate, classic switch plate size | F1-04 | 220 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0427
Add a line
Allocates against what is free on the shelf as it saves.