On hand
209
physically in Hawker
Allocated
0
spoken for by the order book
On the water
0
nothing inbound
Free to sell
209
reorder point 40
Bill of materials
14 lines. Material content rolls up to $26.12.
| Ref | Component | Description | Source | Qty | Unit cost | Extended | On shelf |
|---|---|---|---|---|---|---|---|
| PCB1 | PCB-PP5-2L | PCB — PP5 main, 2 layer, 130×100 | Buy | 1 | $4.20 | $4.20 | 604 |
| K1 | RLY-12-3A | Relay — 12VDC SPDT 3A sealed | Buy | 1 | $2.68 | $2.68 | 237 |
| F1-F5 | FH-PCB-520 | Fuse holder — PCB mount 5×20mm | Buy | 5 | $0.96 | $4.80 | 5,681 |
| F1-F5 | FUSE-1A | Fuse — 1A 5×20mm slow blow | Buy | 5 | $0.22 | $1.10 | 7,350 |
| D1-D5 | LED-GRN | LED — green 0805 | Buy | 5 | $0.12 | $0.60 | 20,713 |
| J1-J5 | TB-45-2P | Terminal block — 45° pluggable 2 pole | Buy | 5 | $1.18 | $5.90 | 1,560 |
| J6 | TB-45-3P | Terminal block — 45° pluggable 3 pole | Buy | 1 | $1.56 | $1.56 | 4,206 |
| U1 | MCU-G0 | Microcontroller — STM32G031 QFN | Buy | 1 | $3.42 | $3.42 | 537 |
| U2 | REG-5V | Regulator — 5V LDO SOT-23 | Buy | 1 | $0.46 | $0.46 | 9,481 |
| U3 | OPT-817 | Optocoupler — 4 pin DIP | Buy | 1 | $0.34 | $0.34 | 4,610 |
| D6 | DIO-SMBJ | TVS diode — SMBJ24CA | Buy | 1 | $0.28 | $0.28 | 12,943 |
| C1-C8 | CAP-100N | Capacitor — 100nF 50V 0805 | Buy | 8 | $0.04 | $0.32 | 30,064 |
| C9,C10 | CAP-10U | Capacitor — 10µF 25V 1206 | Buy | 2 | $0.11 | $0.22 | 28,386 |
| R1-R8 | RES-10K | Resistor — 10K 1% 0805 | Buy | 8 | $0.03 | $0.24 | 71,307 |
| Material content | $26.12 | 237 buildable | |||||
Enough on the shelf for 237. The binding line is RLY-12-3A.
Documents
0 held against this part — the datasheet, the install note, the drawing, the test report and the photography.
No documents held against this part yet.
Where used
The other half of the bill of materials — what this part goes into.
| Part code | Name | Kind | Ref | Qty each |
|---|---|---|---|---|
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | Finished | — | 1 |
Stock movements
Most recent 1
| When | Kind | Reference | Qty | Unit cost | Note |
|---|---|---|---|---|---|
| 17 Aug | Adjust | OPENING | +209 | $33.20 | Opening balance carried in at changeover |
Costing
- Standard cost
- $33.20
- Last landed cost
- $39.18 +18.0%
- Rolled from BOM
- $26.12
Details
- Range
- Power Port
- Revision
- B
- Reorder point
- 40
- Reorder quantity
- 120
- Lead time
- 60 days
- HS code
- 8534.00
- Origin
- CN
- Bin
- S3-01
- Supplier
- Novatek Electronics (Dongguan) NVT-PCA-PP5
Populated turnkey by Novatek. The component list below is the engineering BOM the quote is built from.
Revisions
Rev B Current 6 Sep
Firmware 1.4 — remote reset timing.
Ken Mckeon
Rev A 29 Feb
Initial release.
Dan Whitlock
Import a bill of materials for PCA-PP5
Paste it straight out of the spreadsheet. Tab, comma or column separated — part code, quantity, reference.
Add a bill-of-materials line
Add a document
Register the file against the part so it stops living in a folder.
Release a new revision of PCA-PP5
Currently at rev B.
Edit PCA-PP5