← Stock
Requirements run
Every part under its reorder point. What is already paid for and on the water is netted off before anything is suggested, then each shortfall is sorted into Make on the bench or Buy from a supplier.
Under reorder point
29
before the water is counted
Covered by the water
6
already paid for or on order — nothing to do
To make
18
11,305 units on the bench
To buy
5
$30,728 across 3 suppliers
Already covered — nothing raised for these
Under the reorder point on the shelf, but the shortfall is on a shipment that has been ordered
or paid for. Ordering again is how a small business ends up with two containers of the same relay.
| Part code | Name | Free | Reorder at | Short | On water | Lands |
|---|---|---|---|---|---|---|
| PCA-SCP | SCP control board, populated | 26 | 40 | 14 | 800 | 23 Aug |
| PCA-PP8 | PP8 main board, populated | 18 | 40 | 22 | 900 | 23 Aug |
| ENC-PP-ABS | Enclosure — Power Port ABS base and lid | 39 | 300 | 261 | 1,800 | 15 Aug |
| ENC-SCP-FRONT | Front plate — SCP, polycarbonate | 56 | 250 | 194 | 1,400 | 15 Aug |
| RLY-12-3A | Relay — 12VDC SPDT 3A sealed | 237 | 900 | 663 | 6,000 | 30 Sep |
| TB-45-2P | Terminal block — 45° pluggable 2 pole | 1,560 | 4,000 | 2,440 | 8,000 | 16 Aug |
Make — on the bench at Hawker
Ticking these raises a build order with its bill of materials already exploded.
| Part code | Name | Free | On water | Reorder at | Net short | Raise | Bench time | |
|---|---|---|---|---|---|---|---|---|
| EBG | Electronic Break Glass — flush mount | 0 | — | 90 | 90 | 250 | 88 h | |
| EBG-SB | Electronic Break Glass — with surface mount box | 5 | — | 40 | 35 | 100 | 40 h | |
| SCP-A | Safety Call Point — Assistance | 0 | — | 60 | 60 | 150 | 48 h | |
| SCP-D | Safety Call Point — Duress | 0 | — | 60 | 60 | 150 | 48 h | |
| SCP-L | Safety Call Point — Lockdown | 0 | — | 60 | 60 | 150 | 48 h | |
| LODESTAR | Lodestar — versatile alarm indicator | 0 | — | 70 | 70 | 180 | 33 h | |
| ARK | ARK — ATMOD Ruggedisation Kit | 103 | — | 150 | 47 | 400 | 13 h | |
| ATMOD10 | ATMOD 10K/10K — Red | 0 | — | 400 | 400 | 1,500 | 35 h | |
| ATMOD22 | ATMOD 2K2/2K2 — Green | 0 | — | 400 | 400 | 1,500 | 35 h | |
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | 121 | — | 400 | 279 | 1,500 | 35 h | |
| ATMOD680 | ATMOD 680Ω/680Ω — Grey | 313 | — | 400 | 87 | 1,500 | 35 h | |
| FAST-R4J | FAST-R4J — RS485 joiner | 85 | — | 500 | 415 | 1,500 | 23 h | |
| FAST-R6J | FAST-R6J — Wiegand joiner | 51 | — | 500 | 449 | 1,500 | 23 h | |
| PP10HD | Power Port 10HD — compact power distribution module | 0 | — | 70 | 70 | 175 | 47 h | |
| PP2FR-HC | Power Port 2FR-HC — high current power distribution module | 0 | — | 40 | 40 | 100 | 20 h | |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | 28 | — | 80 | 52 | 200 | 50 h | |
| PP8FR | Power Port 8FR — fire tripped power distribution module | 0 | — | 120 | 120 | 300 | 90 h | |
| ADI | ADI — automatic door & gate interface | 0 | — | 50 | 50 | 150 | 35 h |
Buy — Novatek Electronics (Dongguan)
CN · USD · 60 day lead · 30% deposit, 70% against B/L copy
| Part code | Name | Free | On water | Reorder at | Net short | Raise | Value | |
|---|---|---|---|---|---|---|---|---|
| PCA-EBG | EBG control board, populated | 36 | — | 40 | 4 | 120 | $6,288 |
Buy — Meiyu Precision Mouldings
CN · USD · 50 day lead · 50% deposit, 50% before shipping
| Part code | Name | Free | On water | Reorder at | Net short | Raise | Value | |
|---|---|---|---|---|---|---|---|---|
| DRMK | DIN Rail Mount Kit | 0 | — | 250 | 250 | 800 | $5,120 | |
| HSMA | HSMA — high security mounting adaptor | 0 | — | 120 | 120 | 300 | $3,720 | |
| SCAR-C | SCAR — dress plate, classic switch plate size | 0 | — | 200 | 200 | 600 | $5,340 |
Buy — DigiKey Electronics
US · USD · 14 day lead · Credit card
| Part code | Name | Free | On water | Reorder at | Net short | Raise | Value | |
|---|---|---|---|---|---|---|---|---|
| MCU-G0 | Microcontroller — STM32G031 QFN | 537 | — | 1,500 | 963 | 3,000 | $10,260 |
18 build orders and
3 purchase orders will be raised,
one per supplier.