Mouser Electronics
Components 14 day leadMansfield, US · DDP · priced in USD · Credit card
On order
—
0 open purchase orders
Paid for, still at sea
—
Nothing in transit
Part codes supplied
5
All above reorder
Next arrival
—
Nothing booked
Purchase orders
0 raised · $0 lifetime | Order | Status | Raised | Required | Lines | In their money | Value AUD | Shipment |
|---|
No purchase order raised on them yet.
Contact
Trade desk
- Terms
- Credit card
- Incoterm
- DDP
- Lead time
- 14 days
- Currency
- USD
Switches, sounders and second-source semis.
In transit
0 shipments Nothing of theirs on the water.
Part codes they supply
5 parts · on hand, on the water, free to sell | Part code | Name | Their reference | Kind | On hand | On the water | Free | Reorder at | Standing cost | Status |
|---|---|---|---|---|---|---|---|---|---|
| HDR-4P | Header — 4 pin 2.54mm | PH1-04-UA | Component | 6345 | — | 6345 | 5000 | $0.26 | In stock |
| OPT-817 | Optocoupler — 4 pin DIP | PC817X | Component | 4610 | — | 4610 | 4000 | $0.34 | In stock |
| SNDR-85 | Piezo sounder — 85dB, adjustable drive | PS1240P02BT | Component | 3042 | — | 3042 | 1500 | $2.12 | In stock |
| SW-TACT-6 | Tactile switch — 6mm, 100,000 operations | B3F-4055 | Component | 4925 | — | 4925 | 4000 | $0.38 | In stock |
| SW-TAMPER | Tamper switch — SPDT lever, case and wall | SS-5GL2-F | Component | 2244 | — | 2244 | 900 | $1.42 | In stock |
Edit Mouser Electronics
The lead time and terms here are what a new purchase order is raised on.