Würth Elektronik eiSos
Components 28 day leadWaldenburg, DE · EXW Waldenburg · priced in EUR · 30 days
On order
$37,135
1 open purchase orders
Paid for, still at sea
$37,135
of $37,135 in transit on 1 shipments
Part codes supplied
7
1 under their reorder point
Next arrival
16 Aug
SHP-2026-015 — yesterday
Purchase orders
1 raised · $37,135 lifetime | Order | Status | Raised | Required | Lines | In their money | Value AUD | Shipment |
|---|---|---|---|---|---|---|---|
| PO-2026-0085 | Shipped | 14 Jun | 16 Aug | 6 | EUR 22,210.00 | $37,135 | SHP-2026-015 |
Contact
Katrin Böhme
- Terms
- 30 days
- Incoterm
- EXW Waldenburg
- Lead time
- 28 days
- Currency
- EUR
Terminal blocks and spring clamp strips.
In transit
1 shipments Part codes they supply
7 parts · on hand, on the water, free to sell | Part code | Name | Their reference | Kind | On hand | On the water | Free | Reorder at | Standing cost | Status |
|---|---|---|---|---|---|---|---|---|---|
| SCT-2W | Spring clamp terminal strip — 2 way | 2065-2 | Component | 4438 | — | 4438 | 3000 | $1.32 | In stock |
| SCT-4W | Spring clamp terminal strip — 4 way | 2065-4 | Component | 6765 | 3500 | 6765 | 3000 | $1.88 | In stock |
| SCT-6W | Spring clamp terminal strip — 6 way | 2065-6 | Component | 6371 | 3000 | 6371 | 2500 | $2.46 | In stock |
| TB-45-2P | Terminal block — 45° pluggable 2 pole | 691361100002 | Component | 1560 | 8000 | 1560 | 4000 | $1.18 | Covered by water |
| TB-45-3P | Terminal block — 45° pluggable 3 pole | 691361100003 | Component | 4206 | 5000 | 4206 | 3000 | $1.56 | In stock |
| TB-PLUG-2P | Plug — 2 pole mating half | 691351500002 | Component | 9531 | 9000 | 9531 | 4000 | $0.84 | In stock |
| TB-PLUG-3P | Plug — 3 pole mating half | 691351500003 | Component | 3726 | 6000 | 3726 | 3000 | $1.08 | In stock |
Edit Würth Elektronik eiSos
The lead time and terms here are what a new purchase order is raised on.