PO-2026-0085
Shipped EUR @ 1.672 Required yesterdayRaised 14 Jun 2026 by Dan Whitlock on Würth Elektronik eiSos · EXW Waldenburg · required 16 Aug 2026
Lines
6 lines · 34500 units · booked at 1.672 AUD per EUR | Part code | Description | Qty | Unit EUR | Ext EUR | Unit AUD | Ext AUD | Standing cost | On the shelf |
|---|---|---|---|---|---|---|---|---|
| TB-45-2P | Terminal block — 45° pluggable 2 pole | 8000 | EUR 0.58 | EUR 4,640.00 | $0.97 | $7,758 | $1.18 ▼17.8% | 1560 free · 8000 afloat |
| TB-45-3P | Terminal block — 45° pluggable 3 pole | 5000 | EUR 0.77 | EUR 3,850.00 | $1.29 | $6,437 | $1.56 ▼17.3% | 4206 free · 5000 afloat |
| TB-PLUG-2P | Plug — 2 pole mating half | 9000 | EUR 0.41 | EUR 3,690.00 | $0.69 | $6,170 | $0.84 ▼17.9% | 9531 free · 9000 afloat |
| TB-PLUG-3P | Plug — 3 pole mating half | 6000 | EUR 0.53 | EUR 3,180.00 | $0.89 | $5,317 | $1.08 ▼17.6% | 3726 free · 6000 afloat |
| SCT-6W | Spring clamp terminal strip — 6 way | 3000 | EUR 1.21 | EUR 3,630.00 | $2.02 | $6,069 | $2.46 ▼17.9% | 6371 free · 3000 afloat |
| SCT-4W | Spring clamp terminal strip — 4 way | 3500 | EUR 0.92 | EUR 3,220.00 | $1.54 | $5,384 | $1.88 ▼18.1% | 6765 free · 3500 afloat |
Committed
In EUR EUR 22,210.00
AUD at 1.672 $37,135
This is the order value only. Freight, duty and insurance land on the shipment and are apportioned across the lines there — which is where the landed cost comes from.
Supplier
Würth Elektronik eiSos
Waldenburg, DE
Katrin Böhme
katrin.boehme@we-online.de
+49 7942 945 0
Katrin Böhme
katrin.boehme@we-online.de
+49 7942 945 0
- Terms
- 30 days
- Incoterm
- EXW Waldenburg
- Lead time
- 28 days
Where it is
The order as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Purchase Order
PO-2026-0085
14 Jun 2026
EXW Waldenburg · EUR
Supplier
Würth Elektronik eiSos
Katrin Böhme
Waldenburg, DE
katrin.boehme@we-online.de
Katrin Böhme
Waldenburg, DE
katrin.boehme@we-online.de
Deliver to
Jack Fuse Pty Ltd
Unit 4, 12 Beltana Road, Hawker ACT 2614
Attn: Dan Whitlock
contact@jackfuse.com
Unit 4, 12 Beltana Road, Hawker ACT 2614
Attn: Dan Whitlock
contact@jackfuse.com
- Required by
- 16 Aug 2026
- Incoterm
- EXW Waldenburg
- Payment terms
- 30 days
- Currency
- EUR
| Part code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| TB-45-2P | Terminal block — 45° pluggable 2 pole Their ref 691361100002 | 8000 | EUR 0.58 | EUR 4,640.00 |
| TB-45-3P | Terminal block — 45° pluggable 3 pole Their ref 691361100003 | 5000 | EUR 0.77 | EUR 3,850.00 |
| TB-PLUG-2P | Plug — 2 pole mating half Their ref 691351500002 | 9000 | EUR 0.41 | EUR 3,690.00 |
| TB-PLUG-3P | Plug — 3 pole mating half Their ref 691351500003 | 6000 | EUR 0.53 | EUR 3,180.00 |
| SCT-6W | Spring clamp terminal strip — 6 way Their ref 2065-6 | 3000 | EUR 1.21 | EUR 3,630.00 |
| SCT-4W | Spring clamp terminal strip — 4 way Their ref 2065-4 | 3500 | EUR 0.92 | EUR 3,220.00 |
- Order total EUR
- EUR 22,210.00
- AUD equivalent at 1.672
- $37,135
Please quote PO-2026-0085 on your invoice, packing list and all shipping documents. Goods are not booked into stock until they are physically received at Hawker — an invoice may be settled before that date and the two are recorded separately.
Add a line
Priced in the supplier's own currency, in minor units.