Paid to the supplier
$37,135
Settled in full on 6 Aug 2026. Invoice WUR-26555.
30 days
On the shelf at Hawker
Nothing
34,500 units are landed, due 16 Aug 2026 — yesterday. None of it counts as available.
Paid for in full and not here. Both of those are true at once, and both are recorded.
Where it is up to
Ordered 16 Jun 2026 · Kuehne+Nagel Canberra
Ordered
done
In production
done
On the water
done
Customs
done
Landed
here now
Received
ahead
Ordered
16 Jun 2026
Deposit paid
19 Jun 2026
Balance paid
6 Aug 2026
Departed
11 Aug 2026
Due
16 Aug 2026
Lines and landed cost
Freight, duty and fees are $5,539, 14.9% on top of the goods — apportioned across the lines by value.
| Part code | Description | Qty | Unit EUR | Goods AUD | Freight & duty | Landed unit | Standard | Received |
|---|---|---|---|---|---|---|---|---|
| TB-45-2P | Terminal block — 45° pluggable 2 pole | 8,000 | EUR 0.58 | $7,758 | $1,122 | $1.11 | $1.18 -5.9% | — |
| TB-45-3P | Terminal block — 45° pluggable 3 pole | 5,000 | EUR 0.77 | $6,437 | $963 | $1.48 | $1.56 -5.1% | — |
| TB-PLUG-2P | Plug — 2 pole mating half | 9,000 | EUR 0.41 | $6,170 | $940 | $0.79 | $0.84 -6.0% | — |
| TB-PLUG-3P | Plug — 3 pole mating half | 6,000 | EUR 0.53 | $5,317 | $803 | $1.02 | $1.08 -5.6% | — |
| SCT-6W | Spring clamp terminal strip — 6 way | 3,000 | EUR 1.21 | $6,069 | $891 | $2.32 | $2.46 -5.7% | — |
| SCT-4W | Spring clamp terminal strip — 4 way | 3,500 | EUR 0.92 | $5,384 | $811 | $1.77 | $1.88 -5.9% | — |
| Goods | 34,500 | EUR 22,210.00 | $37,135 | $5,539 | $42,674 landed | |||
Booked at EUR 1.00 = AUD 1.672, the rate on the day the order was placed —
so the AUD figure is reproducible rather than re-derived from today's rate.
Freight, duty and fees
The invoices that arrive weeks apart from the goods, and currently get posted to an expense code
instead of the part they belong to.
| Kind | From | Reference | Amount | Dated |
|---|---|---|---|---|
| Freight | DHL Global Forwarding | FRE-29332 | $3,449 | 18 Aug 2026 |
| Customs | DHL — entry | CUS-68942 | $181 | 20 Aug 2026 |
| Duty | Australian Border Force | DUT-40771 | $1,857 | 23 Aug 2026 |
| Bank | CBA — telegraphic transfer & FX | BAN-45689 | $53 | 22 Aug 2026 |
| On-costs | $5,539 | 14.9% of goods | ||
What is waiting on this
Build orders that cannot be kitted from the shelf until these parts land.
| Build | Part | Needs | On shelf | Short |
|---|---|---|---|---|
| No build order is short of anything in this container. | ||||
Add a line
The landed cost re-apportions across every line as soon as this is saved.
Post a cost
Freight, duty, insurance, cartage or bank fees. Always in AUD.