← Sales orders
SO-2026-0384 Despatched 0
WESCO Anixter Australia · their PO WESCO979019 · raised 31 Dec 2025 by Dan Whitlock
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| ATMOD10 | ATMOD 10K/10K — Red | 220 | 220 | 0 | — | $10.75 | $2,365.00 | Allocated |
| PP10HD | Power Port 10HD — compact power distribution module | 25 | 25 | 0 | — | $159.50 | $3,987.50 | Allocated |
| ATMOD2R | ATMOD 22K/22K — Orange | 290 | 290 | 438 | — | $10.75 | $3,117.50 | Allocated |
| PP8FR | Power Port 8FR — fire tripped power distribution module | 15 | 15 | 0 | — | $182.70 | $2,740.50 | Allocated |
| SCP-A | Safety Call Point — Assistance | 45 | 45 | 0 | — | $197.20 | $8,874.00 | Allocated |
| EBG | Electronic Break Glass — flush mount | 35 | 35 | 0 | — | $229.10 | $8,018.50 | Allocated |
| Total ex GST (incl. $25.00 freight) | $29,128.00 | 50.4% margin | ||||||
Value
- Ex GST
- $29,128.00
- GST 10%
- $2,912.80
- Inc GST
- $32,040.80
- Cost of goods
- $14,441.40
- Gross margin
- $14,661.60 · 50.4%
Delivery
- Required
- 15 Jan 2026
- Despatched
- 5 Jan 2026
- Carrier
- StarTrack Premium
- Consignment
- 410045652
- Terms
- 45 days EOM
- Ship to
- 5 Anella Avenue, Rydalmere NSW 2116
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0384
31 Dec 2025
Their PO WESCO979019
Deliver to
WESCO Anixter Australia
5 Anella Avenue, Rydalmere NSW 2116
5 Anella Avenue, Rydalmere NSW 2116
Required
15 Jan 2026
StarTrack Premium
Picked by ______________
StarTrack Premium
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| ATMOD10 | ATMOD 10K/10K — Red | F6-18 | 220 | |
| PP10HD | Power Port 10HD — compact power distribution module | F1-14 | 25 | |
| ATMOD2R | ATMOD 22K/22K — Orange | F1-03 | 290 | |
| PP8FR | Power Port 8FR — fire tripped power distribution module | F6-11 | 15 | |
| SCP-A | Safety Call Point — Assistance | F4-16 | 45 | |
| EBG | Electronic Break Glass — flush mount | F6-21 | 35 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0384
Add a line
Allocates against what is free on the shelf as it saves.