← Sales orders
SO-2026-0397 Despatched 0
WESCO Anixter Australia · their PO WESCO469564 · raised 10 Mar 2026 by Ken Mckeon
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| SCP-A | Safety Call Point — Assistance | 35 | 35 | 0 | — | $197.20 | $6,902.00 | Allocated |
| EBG-SB | Electronic Break Glass — with surface mount box | 45 | 45 | 5 | — | $252.30 | $11,353.50 | Allocated |
| PP10HD | Power Port 10HD — compact power distribution module | 50 | 50 | 0 | — | $159.50 | $7,975.00 | Allocated |
| ATMOD68 | ATMOD 2K2/6K8 — Blue | 120 | 120 | 647 | — | $10.75 | $1,290.00 | Allocated |
| ADI | ADI — automatic door & gate interface | 40 | 40 | 0 | — | $142.10 | $5,684.00 | Allocated |
| LODESTAR | Lodestar — versatile alarm indicator | 20 | 20 | 0 | — | $95.70 | $1,914.00 | Allocated |
| Total ex GST (incl. $40.00 freight) | $35,158.50 | 46.1% margin | ||||||
Value
- Ex GST
- $35,158.50
- GST 10%
- $3,515.85
- Inc GST
- $38,674.35
- Cost of goods
- $18,923.55
- Gross margin
- $16,194.95 · 46.1%
Delivery
- Required
- 22 Mar 2026
- Despatched
- 11 Mar 2026
- Carrier
- StarTrack Premium
- Consignment
- 237108053
- Terms
- 45 days EOM
- Ship to
- 5 Anella Avenue, Rydalmere NSW 2116
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0397
10 Mar 2026
Their PO WESCO469564
Deliver to
WESCO Anixter Australia
5 Anella Avenue, Rydalmere NSW 2116
5 Anella Avenue, Rydalmere NSW 2116
Required
22 Mar 2026
StarTrack Premium
Picked by ______________
StarTrack Premium
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| SCP-A | Safety Call Point — Assistance | F4-16 | 35 | |
| EBG-SB | Electronic Break Glass — with surface mount box | F4-22 | 45 | |
| PP10HD | Power Port 10HD — compact power distribution module | F1-14 | 50 | |
| ATMOD68 | ATMOD 2K2/6K8 — Blue | F3-17 | 120 | |
| ADI | ADI — automatic door & gate interface | F2-05 | 40 | |
| LODESTAR | Lodestar — versatile alarm indicator | F4-05 | 20 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0397
Add a line
Allocates against what is free on the shelf as it saves.