← Sales orders
SO-2026-0404 Despatched 0
GSA Systems · their PO GSA439770 · raised 12 Apr 2026 by Dan Whitlock
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| ADI | ADI — automatic door & gate interface | 15 | 15 | 0 | — | $142.10 | $2,131.50 | Allocated |
| SCAR-C | SCAR — dress plate, classic switch plate size | 210 | 210 | 0 | — | $16.25 | $3,412.50 | Allocated |
| SCP-A | Safety Call Point — Assistance | 25 | 25 | 0 | — | $197.20 | $4,930.00 | Allocated |
| PP10HD | Power Port 10HD — compact power distribution module | 20 | 20 | 0 | — | $159.50 | $3,190.00 | Allocated |
| EBG-SB | Electronic Break Glass — with surface mount box | 20 | 20 | 5 | — | $252.30 | $5,046.00 | Allocated |
| ATMOD68 | ATMOD 2K2/6K8 — Blue | 290 | 290 | 647 | — | $10.75 | $3,117.50 | Allocated |
| Total ex GST | $21,827.50 | 48.4% margin | ||||||
Value
- Ex GST
- $21,827.50
- GST 10%
- $2,182.75
- Inc GST
- $24,010.25
- Cost of goods
- $11,266.15
- Gross margin
- $10,561.35 · 48.4%
Delivery
- Required
- 17 Apr 2026
- Despatched
- 16 Apr 2026
- Carrier
- Australia Post eParcel
- Consignment
- 854370048
- Terms
- 30 days
- Ship to
- 24 Metroplex Avenue, Murarrie QLD 4172
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0404
12 Apr 2026
Their PO GSA439770
Deliver to
GSA Systems
24 Metroplex Avenue, Murarrie QLD 4172
24 Metroplex Avenue, Murarrie QLD 4172
Required
17 Apr 2026
Australia Post eParcel
Picked by ______________
Australia Post eParcel
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| ADI | ADI — automatic door & gate interface | F2-05 | 15 | |
| SCAR-C | SCAR — dress plate, classic switch plate size | F1-04 | 210 | |
| SCP-A | Safety Call Point — Assistance | F4-16 | 25 | |
| PP10HD | Power Port 10HD — compact power distribution module | F1-14 | 20 | |
| EBG-SB | Electronic Break Glass — with surface mount box | F4-22 | 20 | |
| ATMOD68 | ATMOD 2K2/6K8 — Blue | F3-17 | 290 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0404
Add a line
Allocates against what is free on the shelf as it saves.