← Sales orders
SO-2026-0439 Confirmed 0
GSA Systems · their PO GSA134362 · raised 12 Aug 2026 by Dan Whitlock
Lines
| Part code | Description | Ordered | Allocated | Free | On water | Unit | Extended | Cover |
|---|---|---|---|---|---|---|---|---|
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | 360 | 360 | 121 | — | $10.75 | $3,870.00 | Allocated |
| FAST-R6J | FAST-R6J — Wiegand joiner | 80 | 80 | 51 | — | $7.50 | $600.00 | Allocated |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | 10 | 10 | 28 | — | $144.40 | $1,444.00 | Allocated |
| PP8FR | Power Port 8FR — fire tripped power distribution module | 50 | 50 | 0 | — | $174.50 | $8,725.00 | Allocated |
| LODESTAR | Lodestar — versatile alarm indicator | 60 | 60 | 0 | — | $95.70 | $5,742.00 | Allocated |
| SCP-A | Safety Call Point — Assistance | 25 | 25 | 0 | — | $197.20 | $4,930.00 | Allocated |
| Total ex GST | $25,311.00 | 50.3% margin | ||||||
Value
- Ex GST
- $25,311.00
- GST 10%
- $2,531.10
- Inc GST
- $27,842.10
- Cost of goods
- $12,579.80
- Gross margin
- $12,731.20 · 50.3%
Delivery
- Required
- 28 Aug 2026 in 11 days
- Terms
- 30 days
- Ship to
- 24 Metroplex Avenue, Murarrie QLD 4172
Pick sheet as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Pick sheet
SO-2026-0439
12 Aug 2026
Their PO GSA134362
Deliver to
GSA Systems
24 Metroplex Avenue, Murarrie QLD 4172
24 Metroplex Avenue, Murarrie QLD 4172
Required
28 Aug 2026
Carrier to be advised
Picked by ______________
Carrier to be advised
Picked by ______________
| ✓ | Part code | Description | Bin | Qty |
|---|---|---|---|---|
| ATMOD47 | ATMOD 4K7/4K7 — Yellow | F6-20 | 360 | |
| FAST-R6J | FAST-R6J — Wiegand joiner | F4-09 | 80 | |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | F3-03 | 10 | |
| PP8FR | Power Port 8FR — fire tripped power distribution module | F6-11 | 50 | |
| LODESTAR | Lodestar — versatile alarm indicator | F4-05 | 60 | |
| SCP-A | Safety Call Point — Assistance | F4-16 | 25 |
Jack Fuse Pty Ltd · ABN 78 636 300 028 · SO-2026-0439
Add a line
Allocates against what is free on the shelf as it saves.