← Quotes
Q-2026-0148 Sent Expired
LSC Security Supplies · Rob Vasilakis · raised 14 Jul 2026 by Ken Mckeon
Lines
Priced at the distributor tier. Margin is against standard cost.
| Part code | Description | Basis | Qty | Unit | Cost | Extended | Margin | Cover |
|---|---|---|---|---|---|---|---|---|
| ATMOD22 | ATMOD 2K2/2K2 — Green | Distributor tier | 360 | $10.75 | $2.95 | $3,870.00 | 72.6% | only 0 free |
| ATMOD10 | ATMOD 10K/10K — Red | Distributor tier | 260 | $10.75 | $2.95 | $2,795.00 | 72.6% | only 0 free |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | Distributor tier | 45 | $144.40 | $75.65 | $6,498.00 | 47.6% | only 28 free |
| ADI | ADI — automatic door & gate interface | Distributor tier | 15 | $142.10 | $73.09 | $2,131.50 | 48.6% | only 0 free |
| FAST-R6J | FAST-R6J — Wiegand joiner | Distributor tier | 380 | $7.50 | $5.25 | $2,850.00 | 30.0% | only 51 free |
| SCAR-C | SCAR — dress plate, classic switch plate size | Distributor tier | 80 | $16.25 | $8.90 | $1,300.00 | 45.2% | only 0 free |
| Total ex GST | $19,444.50 | 53.5% | ||||||
Value
- Ex GST
- $19,444.50
- GST 10%
- $1,944.45
- Inc GST
- $21,388.95
- Cost of goods
- $9,036.60
- Gross margin
- $10,407.90 · 53.5%
Acceptance link
Reachable by URL, no email needed. The distributor sees the quotation and can accept it; accepting raises the order and allocates the stock.
/q/jfp4bw987sk Open the customer's view →Terms
- Valid until
- 13 Aug 2026 4 days ago
- Payment terms
- 30 days
- Price tier
- Distributor
The quotation as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Quotation
Q-2026-0148
14 Jul 2026
Valid until 13 Aug 2026
Quotation to
LSC Security Supplies
Attn: Rob Vasilakis
35 Sette Circuit, Coburg North VIC 3058
ABN 31 006 111 887
Attn: Rob Vasilakis
35 Sette Circuit, Coburg North VIC 3058
ABN 31 006 111 887
Terms
30 days
Prices ex GST, ex Hawker ACT
Prepared by Ken Mckeon
Prices ex GST, ex Hawker ACT
Prepared by Ken Mckeon
| Part code | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| ATMOD22 | ATMOD 2K2/2K2 — Green | 360 | $10.75 | $3,870.00 |
| ATMOD10 | ATMOD 10K/10K — Red | 260 | $10.75 | $2,795.00 |
| PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | 45 | $144.40 | $6,498.00 |
| ADI | ADI — automatic door & gate interface | 15 | $142.10 | $2,131.50 |
| FAST-R6J | FAST-R6J — Wiegand joiner | 380 | $7.50 | $2,850.00 |
| SCAR-C | SCAR — dress plate, classic switch plate size | 80 | $16.25 | $1,300.00 |
- Subtotal ex GST
- $19,444.50
- GST 10%
- $1,944.45
- Total inc GST
- $21,388.95
Quotation valid until 13 Aug 2026. Goods remain the property of Jack Fuse Pty Ltd until paid in full.
Prices in Australian dollars. E&OE.
Add a line
Priced at the distributor's tier unless you override it.