← Shipments
SHP-2026-008 Received Paid in full
King Sun Circuit Technology · FOB Shenzhen · Sea · ANL Wangaratta · MSKU6037313
Paid to the supplier
$25,049
Settled in full on 3 May 2026. Invoice SHZ-26296.
50% deposit, 50% before shipping
On the shelf at Hawker
35,100 units
Booked in 17 May 2026. All 4 lines received at landed cost.
Where it is up to
Ordered 2 Mar 2026 · Kuehne+Nagel Canberra
Ordered
done
In production
done
On the water
done
Customs
done
Landed
done
Received
here now
Ordered
2 Mar 2026
Deposit paid
5 Mar 2026
Balance paid
3 May 2026
Departed
11 Apr 2026
Arrived
17 May 2026
Lines and landed cost
Freight, duty and fees are $4,174, 16.7% on top of the goods — apportioned across the lines by value.
| Part code | Description | Qty | Unit USD | Goods AUD | Freight & duty | Landed unit | Standard | Received |
|---|---|---|---|---|---|---|---|---|
| PCB-PP8-4L | PCB — PP8 main, 4 layer, 160×100 | 1,500 | USD 3.44 | $7,879 | $1,316 | $6.13 | $6.40 -4.2% | 1,500 |
| PCB-EBG-2L | PCB — EBG control, 2 layer, 76×76 | 1,800 | USD 2.04 | $5,607 | $927 | $3.63 | $3.80 -4.5% | 1,800 |
| PCB-SCP-2L | PCB — SCP control, 2 layer, 76×76 | 1,800 | USD 2.04 | $5,607 | $927 | $3.63 | $3.80 -4.5% | 1,800 |
| PCB-ATM-1L | PCB — ATMOD, 1 layer, 18×10 | 30,000 | USD 0.13 | $5,955 | $945 | $0.23 | $0.24 -4.2% | 30,000 |
| Goods | 35,100 | USD 16,404.00 | $25,049 | $4,174 | $29,223 landed | |||
Booked at USD 1.00 = AUD 1.527, the rate on the day the order was placed —
so the AUD figure is reproducible rather than re-derived from today's rate.
Freight, duty and fees
The invoices that arrive weeks apart from the goods, and currently get posted to an expense code
instead of the part they belong to.
| Kind | From | Reference | Amount | Dated |
|---|---|---|---|---|
| Freight | Mainfreight Fyshwick | FRE-40896 | $1,865 | 16 May 2026 |
| Insurance | Marsh Australia | INS-33145 | $150 | 22 May 2026 |
| Customs | Kuehne+Nagel — entry & broker | CUS-69300 | $587 | 18 May 2026 |
| Cartage | Capital Transport | CAR-27225 | $275 | 19 May 2026 |
| Duty | Australian Border Force | DUT-97644 | $1,252 | 14 May 2026 |
| Bank | CBA — telegraphic transfer & FX | BAN-59911 | $45 | 22 May 2026 |
| On-costs | $4,174 | 16.7% of goods | ||
What is waiting on this
Build orders that cannot be kitted from the shelf until these parts land.
| Build | Part | Needs | On shelf | Short |
|---|---|---|---|---|
| Nothing is waiting — this shipment has been booked in. | ||||
Add a line
The landed cost re-apportions across every line as soon as this is saved.
Post a cost
Freight, duty, insurance, cartage or bank fees. Always in AUD.