Paid to the supplier
$11,498
Settled in full on 16 Jul 2026. Invoice DIG-26592.
Credit card
On the shelf at Hawker
71,000 units
Booked in 28 Jul 2026. All 5 lines received at landed cost.
Where it is up to
Ordered 14 Jul 2026 · DHL Express
Ordered
done
In production
done
On the water
done
Customs
done
Landed
done
Received
here now
Ordered
14 Jul 2026
Deposit paid
17 Jul 2026
Balance paid
16 Jul 2026
Departed
21 Jul 2026
Arrived
28 Jul 2026
Lines and landed cost
Freight, duty and fees are $911, 7.9% on top of the goods — apportioned across the lines by value.
| Part code | Description | Qty | Unit USD | Goods AUD | Freight & duty | Landed unit | Standard | Received |
|---|---|---|---|---|---|---|---|---|
| MCU-G0 | Microcontroller — STM32G031 QFN | 2,000 | USD 1.84 | $5,619 | $441 | $3.03 | $3.42 -11.4% | 2,000 |
| REG-5V | Regulator — 5V LDO SOT-23 | 5,000 | USD 0.25 | $1,909 | $141 | $0.41 | $0.46 -10.9% | 5,000 |
| DIO-SMBJ | TVS diode — SMBJ24CA | 4,000 | USD 0.15 | $916 | $84 | $0.25 | $0.28 -10.7% | 4,000 |
| CAP-100N | Capacitor — 100nF 50V 0805 | 40,000 | USD 0.02 | $1,222 | -$22 | $0.03 | $0.04 -25.0% | 40,000 |
| LED-GRN | LED — green 0805 | 20,000 | USD 0.06 | $1,832 | $168 | $0.10 | $0.12 -16.7% | 20,000 |
| Goods | 71,000 | USD 7,530.00 | $11,498 | $911 | $12,410 landed | |||
Booked at USD 1.00 = AUD 1.527, the rate on the day the order was placed —
so the AUD figure is reproducible rather than re-derived from today's rate.
Freight, duty and fees
The invoices that arrive weeks apart from the goods, and currently get posted to an expense code
instead of the part they belong to.
| Kind | From | Reference | Amount | Dated |
|---|---|---|---|---|
| Freight | DHL Express | FRE-36274 | $291 | 28 Jul 2026 |
| Duty | Australian Border Force | DUT-92032 | $575 | 2 Aug 2026 |
| Bank | CBA — telegraphic transfer & FX | BAN-47020 | $45 | 3 Aug 2026 |
| On-costs | $911 | 7.9% of goods | ||
What is waiting on this
Build orders that cannot be kitted from the shelf until these parts land.
| Build | Part | Needs | On shelf | Short |
|---|---|---|---|---|
| Nothing is waiting — this shipment has been booked in. | ||||
Add a line
The landed cost re-apportions across every line as soon as this is saved.
Post a cost
Freight, duty, insurance, cartage or bank fees. Always in AUD.