What went into it
9 component lines consumed by BLD-2026-0138, $19,638 of material.
| Ref | Component | Description | Consumed | Unit cost | Extended |
|---|---|---|---|---|---|
| — | PCA-PP8 | PP8 main board, populated | 300 | $41.80 | $12,540.00 |
| — | ENC-PP-ABS | Enclosure — Power Port ABS base and lid | 300 | $11.80 | $3,540.00 |
| — | DIN-CLIP | DIN rail clip — 35mm, screw fixed | 600 | $0.92 | $552.00 |
| — | LBL-PP | Label set — Power Port, output legend | 300 | $0.66 | $198.00 |
| — | TB-PLUG-2P | Plug — 2 pole mating half | 2,400 | $0.84 | $2,016.00 |
| — | TB-PLUG-3P | Plug — 3 pole mating half | 300 | $1.08 | $324.00 |
| — | FUSE-1A | Fuse — 1A 5×20mm slow blow | 600 | $0.22 | $132.00 |
| — | BOX-RETAIL | Retail box and insert — printed | 300 | $0.88 | $264.00 |
| — | SCR-M3-8 | Screw — M3×8 pan head, black | 1,200 | $0.06 | $72.00 |
| Material consumed | $19,638 | ||||
Where it went
Despatches of PP8FR since this batch was made — the window a recall notice would cover.
| Order | Distributor | Qty | Despatched | Consignment | |
|---|---|---|---|---|---|
| SO-2026-0434 | CSD-VIC | 40 | 16 Aug | 498590534 | INV-2026-0349 |
| Despatched since 29 Jul | 40 | across 1 distributors | |||
Batch
- Quantity
- 300
- Part
- PP8FR
- Revision
- C
- Made
- 29 Jul 2026
- Tested by
- Rhys Ambrose
- Status
- Released
- Build order
- BLD-2026-0138
Components arrived on
The shipments the parts in this batch were booked in from.
Stock movements for PP8FR
16 Aug Sale SO-2026-0434 -40
29 Jul Build BLD-2026-0138 +300
7 Jul Sale SO-2026-0419 -30
28 Mar Sale SO-2026-0400 -40
16 Feb Sale SO-2026-0391 -35
7 Jan Sale SO-2026-0386 -20
5 Jan Sale SO-2026-0384 -15
1 Jan Sale SO-2026-0382 -20
17 Aug Adjust OPENING -36