What went into it
3 component lines consumed by BLD-2026-0141, $2,300 of material.
| Ref | Component | Description | Consumed | Unit cost | Extended |
|---|---|---|---|---|---|
| PCB1 | PCB-ATM-1L | PCB — ATMOD, 1 layer, 18×10 | 2,500 | $0.24 | $600.00 |
| — | ENC-ATM-SHELL | Insulated shell — ATMOD, colour coded | 2,500 | $0.62 | $1,550.00 |
| R1,R2 | RES-4K7 | Resistor — 4K7 1% 0805 | 5,000 | $0.03 | $150.00 |
| Material consumed | $2,300 | ||||
Where it went
Despatches of ATMOD47 since this batch was made — the window a recall notice would cover.
| Order | Distributor | Qty | Despatched | Consignment | |
|---|---|---|---|---|---|
| SO-2026-0443 | CSM | 100 | 20 Aug | 328871868 | INV-2026-0350 |
| SO-2026-0428 | LSC | 310 | 9 Aug | 816672893 | INV-2026-0347 |
| Despatched since 14 Jul | 410 | across 2 distributors | |||
Batch
- Quantity
- 2,500
- Part
- ATMOD47
- Revision
- B
- Made
- 14 Jul 2026
- Tested by
- Rhys Ambrose
- Status
- Released
- Build order
- BLD-2026-0141
Components arrived on
The shipments the parts in this batch were booked in from.
Stock movements for ATMOD47
20 Aug Sale SO-2026-0443 -100
9 Aug Sale SO-2026-0428 -310
14 Jul Build BLD-2026-0141 +2,500
15 Jun Sale SO-2026-0414 -380
24 Apr Sale SO-2026-0406 -330
5 Feb Sale SO-2026-0390 -90
22 Dec Sale SO-2026-0381 -220
17 Aug Adjust OPENING -239