PO-2026-0079
Closed USD @ 1.527Raised 16 Mar 2026 by Dan Whitlock on Meiyu Precision Mouldings · FOB Shanghai · required 4 Jun 2026
Lines
5 lines · 28900 units · booked at 1.527 AUD per USD | Part code | Description | Qty | Unit USD | Ext USD | Unit AUD | Ext AUD | Standing cost | On the shelf |
|---|---|---|---|---|---|---|---|---|
| ENC-PP-ABS | Enclosure — Power Port ABS base and lid | 1600 | USD 6.34 | USD 10,144.00 | $9.68 | $15,490 | $11.80 ▼18% | 39 free · 1800 afloat |
| ENC-EBG-FLUSH | Front plate — EBG flush, polycarbonate | 1200 | USD 7.63 | USD 9,156.00 | $11.65 | $13,981 | $14.20 ▼18% | 525 free |
| ENC-SCP-FRONT | Front plate — SCP, polycarbonate | 1200 | USD 7.41 | USD 8,892.00 | $11.32 | $13,578 | $13.80 ▼18% | 56 free · 1400 afloat |
| ENC-ATM-SHELL | Insulated shell — ATMOD, colour coded | 24000 | USD 0.33 | USD 7,920.00 | $0.50 | $12,094 | $0.62 ▼19.4% | 6393 free |
| SCAR-C | SCAR — dress plate, classic switch plate size | 900 | USD 4.78 | USD 4,302.00 | $7.30 | $6,569 | $8.90 ▼18% | 0 free |
Committed
In USD USD 40,414.00
AUD at 1.527 $61,712
This is the order value only. Freight, duty and insurance land on the shipment and are apportioned across the lines there — which is where the landed cost comes from.
Supplier
Meiyu Precision Mouldings
Taicang, CN
Lily Zhou
lily@meiyumould.cn
+86 512 5335 7788
Lily Zhou
lily@meiyumould.cn
+86 512 5335 7788
- Terms
- 50% deposit, 50% before shipping
- Incoterm
- FOB Shanghai
- Lead time
- 50 days
Where it is
The order as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Purchase Order
PO-2026-0079
16 Mar 2026
FOB Shanghai · USD
Supplier
Meiyu Precision Mouldings
Lily Zhou
Taicang, CN
lily@meiyumould.cn
Lily Zhou
Taicang, CN
lily@meiyumould.cn
Deliver to
Jack Fuse Pty Ltd
Unit 4, 12 Beltana Road, Hawker ACT 2614
Attn: Dan Whitlock
contact@jackfuse.com
Unit 4, 12 Beltana Road, Hawker ACT 2614
Attn: Dan Whitlock
contact@jackfuse.com
- Required by
- 4 Jun 2026
- Incoterm
- FOB Shanghai
- Payment terms
- 50% deposit, 50% before shipping
- Currency
- USD
| Part code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| ENC-PP-ABS | Enclosure — Power Port ABS base and lid Their ref MY-JF-PPBASE | 1600 | USD 6.34 | USD 10,144.00 |
| ENC-EBG-FLUSH | Front plate — EBG flush, polycarbonate Their ref MY-JF-EBGF | 1200 | USD 7.63 | USD 9,156.00 |
| ENC-SCP-FRONT | Front plate — SCP, polycarbonate Their ref MY-JF-SCPF | 1200 | USD 7.41 | USD 8,892.00 |
| ENC-ATM-SHELL | Insulated shell — ATMOD, colour coded Their ref MY-JF-ATMS | 24000 | USD 0.33 | USD 7,920.00 |
| SCAR-C | SCAR — dress plate, classic switch plate size Their ref JF-SCAR-C | 900 | USD 4.78 | USD 4,302.00 |
- Order total USD
- USD 40,414.00
- AUD equivalent at 1.527
- $61,712
Please quote PO-2026-0079 on your invoice, packing list and all shipping documents. Goods are not booked into stock until they are physically received at Hawker — an invoice may be settled before that date and the two are recorded separately.
Add a line
Priced in the supplier's own currency, in minor units.