← Shipments
SHP-2026-009 Received Paid in full
Meiyu Precision Mouldings · FOB Shanghai · Sea · OOCL Brisbane · MSKU6738362
Paid to the supplier
$61,712
Settled in full on 25 May 2026. Invoice TAI-26333.
50% deposit, 50% before shipping
On the shelf at Hawker
28,900 units
Booked in 5 Jun 2026. All 5 lines received at landed cost.
Where it is up to
Ordered 18 Mar 2026 · Mainfreight Fyshwick
Ordered
done
In production
done
On the water
done
Customs
done
Landed
done
Received
here now
Ordered
18 Mar 2026
Deposit paid
21 Mar 2026
Balance paid
25 May 2026
Departed
3 May 2026
Arrived
5 Jun 2026
Lines and landed cost
Freight, duty and fees are $8,997, 14.6% on top of the goods — apportioned across the lines by value.
| Part code | Description | Qty | Unit USD | Goods AUD | Freight & duty | Landed unit | Standard | Received |
|---|---|---|---|---|---|---|---|---|
| ENC-PP-ABS | Enclosure — Power Port ABS base and lid | 1,600 | USD 6.34 | $15,490 | $2,254 | $11.09 | $11.80 -6.0% | 1,600 |
| ENC-EBG-FLUSH | Front plate — EBG flush, polycarbonate | 1,200 | USD 7.63 | $13,981 | $2,039 | $13.35 | $14.20 -6.0% | 1,200 |
| ENC-SCP-FRONT | Front plate — SCP, polycarbonate | 1,200 | USD 7.41 | $13,578 | $1,974 | $12.96 | $13.80 -6.1% | 1,200 |
| ENC-ATM-SHELL | Insulated shell — ATMOD, colour coded | 24,000 | USD 0.33 | $12,094 | $1,826 | $0.58 | $0.62 -6.5% | 24,000 |
| SCAR-C | SCAR — dress plate, classic switch plate size | 900 | USD 4.78 | $6,569 | $955 | $8.36 | $8.90 -6.1% | 900 |
| Goods | 28,900 | USD 40,414.00 | $61,712 | $8,997 | $70,709 landed | |||
Booked at USD 1.00 = AUD 1.527, the rate on the day the order was placed —
so the AUD figure is reproducible rather than re-derived from today's rate.
Freight, duty and fees
The invoices that arrive weeks apart from the goods, and currently get posted to an expense code
instead of the part they belong to.
| Kind | From | Reference | Amount | Dated |
|---|---|---|---|---|
| Freight | DHL Global Forwarding | FRE-70727 | $4,627 | 9 Jun 2026 |
| Insurance | Marsh Australia | INS-94734 | $370 | 9 Jun 2026 |
| Customs | Kuehne+Nagel — entry & broker | CUS-49683 | $607 | 7 Jun 2026 |
| Cartage | Capital Transport | CAR-85280 | $265 | 9 Jun 2026 |
| Duty | Australian Border Force | DUT-42454 | $3,086 | 6 Jun 2026 |
| Bank | CBA — telegraphic transfer & FX | BAN-66935 | $43 | 13 Jun 2026 |
| On-costs | $8,997 | 14.6% of goods | ||
What is waiting on this
Build orders that cannot be kitted from the shelf until these parts land.
| Build | Part | Needs | On shelf | Short |
|---|---|---|---|---|
| BLD-2026-0136 | ENC-PP-ABS | 150 | 39 | 111 |
| BLD-2026-0129 | ENC-PP-ABS | 250 | 39 | 211 |
Add a line
The landed cost re-apportions across every line as soon as this is saved.
Post a cost
Freight, duty, insurance, cartage or bank fees. Always in AUD.