PO-2026-0082
Shipped USD @ 1.527 Required 2 days agoRaised 21 May 2026 by Dan Whitlock on Meiyu Precision Mouldings · FOB Shanghai · required 15 Aug 2026
Lines
6 lines · 18000 units · booked at 1.527 AUD per USD | Part code | Description | Qty | Unit USD | Ext USD | Unit AUD | Ext AUD | Standing cost | On the shelf |
|---|---|---|---|---|---|---|---|---|
| ENC-PP-ABS | Enclosure — Power Port ABS base and lid | 1800 | USD 6.34 | USD 11,412.00 | $9.68 | $17,426 | $11.80 ▼18% | 39 free · 1800 afloat |
| ENC-SCP-FRONT | Front plate — SCP, polycarbonate | 1400 | USD 7.41 | USD 10,374.00 | $11.32 | $15,841 | $13.80 ▼18% | 56 free · 1400 afloat |
| ACT-SCP-LRG | Large tactile actuator — SCP | 1400 | USD 2.79 | USD 3,906.00 | $4.26 | $5,964 | $5.20 ▼18.1% | 658 free · 1400 afloat |
| LGD-SCP | Light guide — SCP backlit text | 1400 | USD 1.13 | USD 1,582.00 | $1.73 | $2,416 | $2.10 ▼17.6% | 927 free · 1400 afloat |
| ENC-FAST-6W | Housing — FAST 6 way, colour coded | 6000 | USD 0.79 | USD 4,740.00 | $1.21 | $7,238 | $1.48 ▼18.2% | 4990 free · 6000 afloat |
| ENC-FAST-4W | Housing — FAST 4 way, colour coded | 6000 | USD 0.71 | USD 4,260.00 | $1.08 | $6,505 | $1.32 ▼18.2% | 7108 free · 6000 afloat |
Committed
In USD USD 36,274.00
AUD at 1.527 $55,390
This is the order value only. Freight, duty and insurance land on the shipment and are apportioned across the lines there — which is where the landed cost comes from.
Supplier
Meiyu Precision Mouldings
Taicang, CN
Lily Zhou
lily@meiyumould.cn
+86 512 5335 7788
Lily Zhou
lily@meiyumould.cn
+86 512 5335 7788
- Terms
- 50% deposit, 50% before shipping
- Incoterm
- FOB Shanghai
- Lead time
- 50 days
Where it is
The order as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Purchase Order
PO-2026-0082
21 May 2026
FOB Shanghai · USD
Supplier
Meiyu Precision Mouldings
Lily Zhou
Taicang, CN
lily@meiyumould.cn
Lily Zhou
Taicang, CN
lily@meiyumould.cn
Deliver to
Jack Fuse Pty Ltd
Unit 4, 12 Beltana Road, Hawker ACT 2614
Attn: Dan Whitlock
contact@jackfuse.com
Unit 4, 12 Beltana Road, Hawker ACT 2614
Attn: Dan Whitlock
contact@jackfuse.com
- Required by
- 15 Aug 2026
- Incoterm
- FOB Shanghai
- Payment terms
- 50% deposit, 50% before shipping
- Currency
- USD
| Part code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| ENC-PP-ABS | Enclosure — Power Port ABS base and lid Their ref MY-JF-PPBASE | 1800 | USD 6.34 | USD 11,412.00 |
| ENC-SCP-FRONT | Front plate — SCP, polycarbonate Their ref MY-JF-SCPF | 1400 | USD 7.41 | USD 10,374.00 |
| ACT-SCP-LRG | Large tactile actuator — SCP Their ref MY-JF-ACT | 1400 | USD 2.79 | USD 3,906.00 |
| LGD-SCP | Light guide — SCP backlit text Their ref MY-JF-LGD | 1400 | USD 1.13 | USD 1,582.00 |
| ENC-FAST-6W | Housing — FAST 6 way, colour coded Their ref MY-JF-F6 | 6000 | USD 0.79 | USD 4,740.00 |
| ENC-FAST-4W | Housing — FAST 4 way, colour coded Their ref MY-JF-F4 | 6000 | USD 0.71 | USD 4,260.00 |
- Order total USD
- USD 36,274.00
- AUD equivalent at 1.527
- $55,390
Please quote PO-2026-0082 on your invoice, packing list and all shipping documents. Goods are not booked into stock until they are physically received at Hawker — an invoice may be settled before that date and the two are recorded separately.
Add a line
Priced in the supplier's own currency, in minor units.