← Shipments
SHP-2026-012 Customs Paid in full
Meiyu Precision Mouldings · FOB Shanghai · Sea · OOCL Brisbane · OOLU3165423
Paid to the supplier
$55,390
Settled in full on 5 Aug 2026. Invoice TAI-26444.
50% deposit, 50% before shipping
On the shelf at Hawker
Nothing
18,000 units are customs, due 15 Aug 2026 — 2 days ago. None of it counts as available.
Paid for in full and not here. Both of those are true at once, and both are recorded.
Where it is up to
Ordered 23 May 2026 · Toll Global Forwarding
Ordered
done
In production
done
On the water
done
Customs
here now
Landed
ahead
Received
ahead
Ordered
23 May 2026
Deposit paid
26 May 2026
Balance paid
5 Aug 2026
Departed
14 Jul 2026
Due
15 Aug 2026
Lines and landed cost
Freight, duty and fees are $8,045, 14.5% on top of the goods — apportioned across the lines by value.
| Part code | Description | Qty | Unit USD | Goods AUD | Freight & duty | Landed unit | Standard | Received |
|---|---|---|---|---|---|---|---|---|
| ENC-PP-ABS | Enclosure — Power Port ABS base and lid | 1,800 | USD 6.34 | $17,426 | $2,536 | $11.09 | $11.80 -6.0% | — |
| ENC-SCP-FRONT | Front plate — SCP, polycarbonate | 1,400 | USD 7.41 | $15,841 | $2,303 | $12.96 | $13.80 -6.1% | — |
| ACT-SCP-LRG | Large tactile actuator — SCP | 1,400 | USD 2.79 | $5,964 | $868 | $4.88 | $5.20 -6.2% | — |
| LGD-SCP | Light guide — SCP backlit text | 1,400 | USD 1.13 | $2,416 | $356 | $1.98 | $2.10 -5.7% | — |
| ENC-FAST-6W | Housing — FAST 6 way, colour coded | 6,000 | USD 0.79 | $7,238 | $1,042 | $1.38 | $1.48 -6.8% | — |
| ENC-FAST-4W | Housing — FAST 4 way, colour coded | 6,000 | USD 0.71 | $6,505 | $935 | $1.24 | $1.32 -6.1% | — |
| Goods | 18,000 | USD 36,274.00 | $55,390 | $8,045 | $63,435 landed | |||
Booked at USD 1.00 = AUD 1.527, the rate on the day the order was placed —
so the AUD figure is reproducible rather than re-derived from today's rate.
Freight, duty and fees
The invoices that arrive weeks apart from the goods, and currently get posted to an expense code
instead of the part they belong to.
| Kind | From | Reference | Amount | Dated |
|---|---|---|---|---|
| Freight | Mainfreight Fyshwick | FRE-81430 | $4,000 | 19 Aug 2026 |
| Insurance | Marsh Australia | INS-42336 | $332 | 24 Aug 2026 |
| Customs | Kuehne+Nagel — entry & broker | CUS-51544 | $603 | 16 Aug 2026 |
| Cartage | Capital Transport | CAR-99451 | $303 | 23 Aug 2026 |
| Duty | Australian Border Force | DUT-85873 | $2,770 | 23 Aug 2026 |
| Bank | CBA — telegraphic transfer & FX | BAN-89878 | $38 | 23 Aug 2026 |
| On-costs | $8,045 | 14.5% of goods | ||
What is waiting on this
Build orders that cannot be kitted from the shelf until these parts land.
| Build | Part | Needs | On shelf | Short |
|---|---|---|---|---|
| BLD-2026-0136 | ENC-PP-ABS | 150 | 39 | 111 |
| BLD-2026-0129 | ENC-PP-ABS | 250 | 39 | 211 |
Paid in full. Not in Hawker yet — do not count as available.
Add a line
The landed cost re-apportions across every line as soon as this is saved.
Post a cost
Freight, duty, insurance, cartage or bank fees. Always in AUD.