PO-2026-0086
Closed USD @ 1.527Raised 12 Jul 2026 by Dan Whitlock on DigiKey Electronics · DDP · required 26 Jul 2026
Lines
5 lines · 71000 units · booked at 1.527 AUD per USD | Part code | Description | Qty | Unit USD | Ext USD | Unit AUD | Ext AUD | Standing cost | On the shelf |
|---|---|---|---|---|---|---|---|---|
| MCU-G0 | Microcontroller — STM32G031 QFN | 2000 | USD 1.84 | USD 3,680.00 | $2.81 | $5,619 | $3.42 ▼17.8% | 537 free |
| REG-5V | Regulator — 5V LDO SOT-23 | 5000 | USD 0.25 | USD 1,250.00 | $0.38 | $1,909 | $0.46 ▼17.4% | 9481 free |
| DIO-SMBJ | TVS diode — SMBJ24CA | 4000 | USD 0.15 | USD 600.00 | $0.23 | $916 | $0.28 ▼17.9% | 12943 free |
| CAP-100N | Capacitor — 100nF 50V 0805 | 40000 | USD 0.02 | USD 800.00 | $0.03 | $1,222 | $0.04 ▼25% | 30064 free |
| LED-GRN | LED — green 0805 | 20000 | USD 0.06 | USD 1,200.00 | $0.09 | $1,832 | $0.12 ▼25% | 20713 free |
Committed
In USD USD 7,530.00
AUD at 1.527 $11,498
This is the order value only. Freight, duty and insurance land on the shipment and are apportioned across the lines there — which is where the landed cost comes from.
Supplier
DigiKey Electronics
Thief River Falls, US
Trade desk
orders@digikey.com
+1 800 344 4539
Trade desk
orders@digikey.com
+1 800 344 4539
- Terms
- Credit card
- Incoterm
- DDP
- Lead time
- 14 days
Where it is
The order as it prints
Jack Fuse
Jack Fuse Pty Ltd · ABN 78 636 300 028
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Unit 4, 12 Beltana Road, Hawker ACT 2614
contact@jackfuse.com · jackfuse.com
Electronic access control & security interface solutions
Purchase Order
PO-2026-0086
12 Jul 2026
DDP · USD
Supplier
DigiKey Electronics
Trade desk
Thief River Falls, US
orders@digikey.com
Trade desk
Thief River Falls, US
orders@digikey.com
Deliver to
Jack Fuse Pty Ltd
Unit 4, 12 Beltana Road, Hawker ACT 2614
Attn: Dan Whitlock
contact@jackfuse.com
Unit 4, 12 Beltana Road, Hawker ACT 2614
Attn: Dan Whitlock
contact@jackfuse.com
- Required by
- 26 Jul 2026
- Incoterm
- DDP
- Payment terms
- Credit card
- Currency
- USD
| Part code | Description | Qty | Unit | Amount |
|---|---|---|---|---|
| MCU-G0 | Microcontroller — STM32G031 QFN Their ref STM32G031K8U6 | 2000 | USD 1.84 | USD 3,680.00 |
| REG-5V | Regulator — 5V LDO SOT-23 Their ref AP2112K-3.3 | 5000 | USD 0.25 | USD 1,250.00 |
| DIO-SMBJ | TVS diode — SMBJ24CA Their ref SMBJ24CA-13-F | 4000 | USD 0.15 | USD 600.00 |
| CAP-100N | Capacitor — 100nF 50V 0805 Their ref CC0805KRX7R9BB104 | 40000 | USD 0.02 | USD 800.00 |
| LED-GRN | LED — green 0805 Their ref LTST-C170GKT | 20000 | USD 0.06 | USD 1,200.00 |
- Order total USD
- USD 7,530.00
- AUD equivalent at 1.527
- $11,498
Please quote PO-2026-0086 on your invoice, packing list and all shipping documents. Goods are not booked into stock until they are physically received at Hawker — an invoice may be settled before that date and the two are recorded separately.
Add a line
Priced in the supplier's own currency, in minor units.