What went into it
4 component lines consumed by BLD-2026-0142, $4,003 of material.
| Ref | Component | Description | Consumed | Unit cost | Extended |
|---|---|---|---|---|---|
| — | PCA-FRI | Mini-FRI relay board, populated | 180 | $15.80 | $2,844.00 |
| — | ENC-FRI | Enclosure — Mini-FRI potted shell | 180 | $3.80 | $684.00 |
| — | POT-2K | Potting compound — 2 part, per unit | 180 | $0.96 | $172.80 |
| — | TB-PLUG-2P | Plug — 2 pole mating half | 360 | $0.84 | $302.40 |
| Material consumed | $4,003 | ||||
Where it went
Despatches of MINI-FRI since this batch was made — the window a recall notice would cover.
| Order | Distributor | Qty | Despatched | Consignment | |
|---|---|---|---|---|---|
| SO-2026-0443 | CSM | 55 | 20 Aug | 328871868 | INV-2026-0350 |
| SO-2026-0424 | CSD-QLD | 45 | 27 Jul | 834202426 | INV-2026-0344 |
| Despatched since 4 Jul | 100 | across 2 distributors | |||
Batch
- Quantity
- 180
- Part
- MINI-FRI
- Revision
- C
- Made
- 4 Jul 2026
- Tested by
- Rhys Ambrose
- Status
- Released
- Build order
- BLD-2026-0142
Components arrived on
The shipments the parts in this batch were booked in from.
Stock movements for MINI-FRI
20 Aug Sale SO-2026-0443 -55
27 Jul Sale SO-2026-0424 -45
23 Jul Adjust STK-596 -3
4 Jul Build BLD-2026-0142 +180
17 Aug Adjust OPENING +172