Quotes
Priced off the distributor tier or a negotiated volume schedule, with margin worked against what the parts actually cost. Sending one files the email in Sent Items and makes the acceptance link live.
Out with distributors
$110,616
8 quotations, draft and sent
Win rate
75.0%
6 of 8 decided quotations converted
Converted
$116,516
accepted or ordered, ex GST
Average margin
47.7%
across every quotation on file, against standard cost
16 quotations
| Quote | Distributor | Status | Lines | Value ex GST | Margin | Raised | Valid to | Owner | |
|---|---|---|---|---|---|---|---|---|---|
| Q-2026-0146 | Sprint Intercom & Security | Sent | 4 | $14,193 | 42.7% | 14 Aug | 13 Sep | Dan Whitlock | Open |
| Q-2026-0143 | Sprint Intercom & Security | Draft | 3 | $9,082 | 47.0% | 11 Aug | 10 Sep | Ken Mckeon | Open |
| Q-2026-0155 | APOL Security Distribution | Lost | 4 | $15,748 | 47.7% | 4 Aug | 3 Sep | Ken Mckeon | Open |
| Q-2026-0144 | WESCO Anixter Australia | Sent | 2 | $5,003 | 40.2% | 3 Aug | 2 Sep | Ken Mckeon | Open |
| Q-2026-0154 | Central Security Distribution — Mulgrave | Ordered | 4 | $18,245 | 48.3% | 2 Aug | 1 Sep | Ken Mckeon | Open |
| Q-2026-0156 | GSA Systems | Lost | 2 | $10,045 | 50.5% | 1 Aug | 31 Aug | Ken Mckeon | Open |
| Q-2026-0153 | Hills Limited | Ordered | 6 | $12,498 | 54.6% | 29 Jul | 28 Aug | Ken Mckeon | Open |
| Q-2026-0151 | WESCO Anixter Australia | Ordered | 2 | $11,921 | 45.7% | 15 Jul | 14 Aug | Dan Whitlock | Open |
| Q-2026-0148 | LSC Security Supplies | Sent | 6 | $19,445 | 53.5% | 14 Jul | 13 Aug | Ken Mckeon | Open |
| Q-2026-0147 | Consolidated Security Merchants | Sent | 3 | $19,138 | 49.6% | 13 Jul | 12 Aug | Dan Whitlock | Open |
| Q-2026-0149 | LSC Security Supplies | Accepted | 4 | $24,067 | 46.8% | 1 Jul | 31 Jul | Dan Whitlock | Open |
| Q-2026-0142 | Loktronic Limited | Draft | 4 | $17,592 | 45.8% | 24 Jun | 24 Jul | Ken Mckeon | Open |
| Q-2026-0145 | APOL Security Distribution | Sent | 2 | $6,313 | 48.0% | 21 Jun | 21 Jul | Ken Mckeon | Open |
| Q-2026-0150 | GSA Systems | Accepted | 6 | $31,529 | 45.4% | 16 Jun | 16 Jul | Dan Whitlock | Open |
| Q-2026-0152 | WESCO Anixter Australia | Ordered | 3 | $18,257 | 42.0% | 12 Jun | 12 Jul | Ken Mckeon | Open |
| Q-2026-0141 | Ness Corporation | Draft | 4 | $19,853 | 55.1% | 9 Jun | 9 Jul | Ken Mckeon | Open |
New quotation
Lines are added on the quotation itself, priced off the distributor's tier.