What went into it
4 component lines consumed by BLD-2026-0140, $13,445 of material.
| Ref | Component | Description | Consumed | Unit cost | Extended |
|---|---|---|---|---|---|
| — | PCA-SCP | SCP control board, populated | 150 | $48.60 | $7,290.00 |
| — | ASY-SCP-FRONT | SCP front assembly — actuator and light guide | 150 | $37.99 | $5,698.50 |
| — | TB-PLUG-3P | Plug — 3 pole mating half | 300 | $1.08 | $324.00 |
| — | BOX-RETAIL | Retail box and insert — printed | 150 | $0.88 | $132.00 |
| Material consumed | $13,445 | ||||
Where it went
Despatches of SCP-A since this batch was made — the window a recall notice would cover.
| Order | Distributor | Qty | Despatched | Consignment | |
|---|---|---|---|---|---|
| SO-2026-0443 | CSM | 55 | 20 Aug | 328871868 | INV-2026-0350 |
| SO-2026-0430 | APOL | 30 | 14 Aug | 450260152 | INV-2026-0348 |
| SO-2026-0426 | LOKNZ | 60 | 5 Aug | 767586900 | INV-2026-0346 |
| SO-2026-0425 | CSD-QLD | 15 | 4 Aug | 457438300 | INV-2026-0345 |
| Despatched since 3 Aug | 160 | across 4 distributors | |||
Batch
- Quantity
- 150
- Part
- SCP-A
- Revision
- A
- Made
- 3 Aug 2026
- Tested by
- Rhys Ambrose
- Status
- Released
- Build order
- BLD-2026-0140
Components arrived on
The shipments the parts in this batch were booked in from.
Stock movements for SCP-A
20 Aug Sale SO-2026-0443 -55
14 Aug Sale SO-2026-0430 -30
5 Aug Sale SO-2026-0426 -60
4 Aug Sale SO-2026-0425 -15
3 Aug Build BLD-2026-0140 +150
7 Jul Sale SO-2026-0419 -60
24 Jun Sale SO-2026-0417 -55
21 Jun Sale SO-2026-0415 -15
19 May Sale SO-2026-0410 -10
29 Apr Sale SO-2026-0407 -15
16 Apr Sale SO-2026-0404 -25
27 Mar Sale SO-2026-0399 -55
11 Mar Sale SO-2026-0397 -35
8 Mar Sale SO-2026-0394 -20