Build Orders
Final assembly, test and pack at Hawker. Running a build consumes its bill of materials off the shelf, puts the finished units on, and mints a batch number that records which shipments the components came off.
Live build orders
9
4,620 units to build
Short of components
5
cannot be kitted from the shelf today
Bench time booked
381 h
estimated across every live build
Value on the bench
$113,940
at standard cost, when finished
14 build orders
| Build | Part code | Name | Stage | Qty | Value | Due | Batch | |
|---|---|---|---|---|---|---|---|---|
| BLD-2026-0136 | PP5FR-UNI | Power Port 5FR-UNI — versatile power distribution module | Planned | 150 | $11,348 | 1 Sep | — | Open |
| BLD-2026-0132 | SCP-L | Safety Call Point — Lockdown | Planned | 120 | $14,062 | 24 Aug | — | Open |
| BLD-2026-0131 | SCP-D | Safety Call Point — Duress | Planned | 120 | $14,062 | 2 Sep | — | Open |
| BLD-2026-0135 | LODESTAR | Lodestar — versatile alarm indicator | Kitting | 200 | $9,446 | 25 Aug | — | Open |
| BLD-2026-0129 | PP8FR | Power Port 8FR — fire tripped power distribution module | Kitting | 250 | $22,890 | 24 Aug | — | Open |
| BLD-2026-0134 | FAST-R6J | FAST-R6J — Wiegand joiner | On the bench | 1,500 | $7,875 | 29 Aug | — | Open |
| BLD-2026-0130 | EBG | Electronic Break Glass — flush mount | On the bench | 180 | $21,049 | 31 Aug | — | Open |
| BLD-2026-0137 | ADI | ADI — automatic door & gate interface | Test & QA | 100 | $7,309 | 18 Aug | — | Open |
| BLD-2026-0133 | ATMOD10 | ATMOD 10K/10K — Red | Test & QA | 2,000 | $5,900 | 26 Aug | — | Open |
| BLD-2026-0140 | SCP-A | Safety Call Point — Assistance | Complete | 150 | $17,577 | 14 Aug | B26-0540 | Open |
| BLD-2026-0138 | PP8FR | Power Port 8FR — fire tripped power distribution module | Complete | 300 | $27,468 | 10 Aug | B26-0538 | Open |
| BLD-2026-0139 | EBG | Electronic Break Glass — flush mount | Complete | 250 | $29,235 | 29 Jul | B26-0539 | Open |
| BLD-2026-0141 | ATMOD47 | ATMOD 4K7/4K7 — Yellow | Complete | 2,500 | $7,375 | 16 Jul | B26-0541 | Open |
| BLD-2026-0142 | MINI-FRI | Mini-FRI — field relay interface | Complete | 180 | $5,830 | 15 Jul | B26-0542 | Open |
New build order
The bill of materials is exploded into component lines as soon as this is saved.