Shipments
Every inbound container and air freight, from the purchase order to the shelf. The supplier invoice and the receipt are recorded separately, so goods paid for in advance are neither invisible nor wrongly counted as stock.
Paid for, on the water
$199,290
3 shipments settled in full
Total value in flight
$223,926
4 shipments across four stages
Units inbound
65,000
not yet on the shelf at Hawker
Next to land
15 Aug
SHP-2026-012 · Meiyu Precision Mouldings · 2 days ago
9 shipments
| Shipment | Supplier | Stage | Supplier invoice | Mode | Lines | Value AUD | ETA | |
|---|---|---|---|---|---|---|---|---|
| SHP-2026-014 | King Sun Circuit Technology | Ordered | Not invoiced | Sea | 4 | $13,379 | 18 Oct | Open |
| SHP-2026-013 | Hongfa Technology | In production | Deposit paid | Sea | 3 | $24,708 | 30 Sep | Open |
| SHP-2026-011 | Novatek Electronics (Dongguan) | On the water | Paid in full | Sea | 3 | $93,195 | 23 Aug | Open |
| SHP-2026-015 | Würth Elektronik eiSos | Landed | Paid in full | Air | 6 | $42,665 | 16 Aug | Open |
| SHP-2026-012 | Meiyu Precision Mouldings | Customs | Paid in full | Sea | 6 | $63,430 | 15 Aug | Open |
| SHP-2026-016 | DigiKey Electronics | Received | Paid in full | Courier | 5 | $12,310 | 26 Jul | Open |
| SHP-2026-010 | Novatek Electronics (Dongguan) | Received | Paid in full | Sea | 2 | $48,259 | 2 Jul | Open |
| SHP-2026-009 | Meiyu Precision Mouldings | Received | Paid in full | Sea | 5 | $70,760 | 4 Jun | Open |
| SHP-2026-008 | King Sun Circuit Technology | Received | Paid in full | Sea | 4 | $29,163 | 13 May | Open |
New shipment
Raise the inbound consignment. Lines and costs are added on the shipment itself.